Top Mutual Funds
Top 5 Direct Growth funds in every equity category
Large Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Invesco India Largecap | +9.1% | +15.7% |
| 2 Quant Large Cap | +11.9% | +15.7% |
| 3 Whiteoak Capital Large Cap | +5.7% | +15.3% |
| 4 Bank of India Large Cap | +9.7% | +14.7% |
| 5 Bandhan Large Cap | +6.5% | +14.7% |
| RefNifty 100 Index | +3.0% | +10.6% |
Mid Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Invesco India Midcap | +13.5% | +26.1% |
| 2 Hsbc Midcap | +22.7% | +26.1% |
| 3 ICICI Prudential Midcap | +17.7% | +24.0% |
| 4 Whiteoak Capital Mid Cap | +18.2% | +23.8% |
| 5 Edelweiss Mid Cap | +11.7% | +23.6% |
| RefNifty Midcap 150 Index | +10.8% | +18.3% |
Small Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Bandhan Small Cap | +14.1% | +27.5% |
| 2 Iti Small Cap | +20.1% | +26.2% |
| 3 Invesco India Smallcap | +18.8% | +24.5% |
| 4 Bank of India Small Cap | +26.0% | +23.4% |
| 5 Mahindra Manulife Small Cap | +17.5% | +22.3% |
| RefNifty Smallcap 250 Index | +9.7% | +17.1% |
Flexi Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Bank of India Flexi Cap | +16.4% | +21.7% |
| 2 Motilal Oswal Flexi Cap | +3.9% | +20.7% |
| 3 Iti Flexi Cap | +15.4% | +20.0% |
| 4 Invesco India Flexi Cap | +5.9% | +20.0% |
| 5 360 One Flexicap | +13.1% | +19.2% |
| RefNifty 500 Index | +5.4% | +12.7% |
Multi Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Axis Multicap | +12.6% | +21.7% |
| 2 Hsbc Multi Cap | +11.8% | +20.9% |
| 3 Lic Mf Multi Cap | +12.6% | +19.8% |
| 4 Bank of India Multi Cap | +16.7% | +19.8% |
| 5 Kotak Multicap | +12.0% | +19.4% |
| RefNifty500 Multicap 50:25:25 Index | +6.7% | β |
Value / Contra
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Quant Value | +20.0% | +21.9% |
| 2 Axis Value | +13.3% | +20.1% |
| 3 Lic Mf Value | +25.8% | +19.4% |
| 4 Hsbc Value | +7.0% | +18.8% |
| 5 Dsp Value | +15.3% | +18.1% |
| RefNifty 500 Index | +5.4% | +12.7% |
ELSS (Tax Saver)
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Motilal Oswal ELSS Tax Saver | +10.4% | +23.0% |
| 2 Iti ELSS Tax Saver | +10.5% | +19.5% |
| 3 Whiteoak Capital ELSS Tax Saver | +8.1% | +18.4% |
| 4 Hsbc ELSS Tax Saver | +9.6% | +18.3% |
| 5 Jm ELSS Tax Saver (Direct) | +13.6% | +18.1% |
| RefNifty 500 Index | +5.4% | +12.7% |
Sectoral / Thematic
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Nippon India Taiwan Equity | +132.6% | +56.4% |
| 2 HDFC Defence | +32.1% | +41.9% |
| 3 Lic Mf Infrastructure | +15.3% | +26.7% |
| 4 ICICI Prudential Transportation and Logistics | +24.6% | +26.1% |
| 5 SBI PSU | +13.1% | +24.9% |
| RefNifty 500 Index | +5.4% | +12.7% |
Focused
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Invesco India Focused | +5.1% | +23.2% |
| 2 Iti Focused | +13.3% | +20.5% |
| 3 ICICI Prudential Focused Equity | +7.9% | +18.8% |
| 4 HDFC Focused | +5.5% | +17.5% |
| 5 Kotak Focused | +13.7% | +17.0% |
| RefNifty 500 Index | +5.4% | +12.7% |
Dividend Yield
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Lic Mf Dividend Yield | +11.1% | +20.9% |
| 2 ICICI Prudential Dividend Yield Equity | +5.8% | +18.6% |
| 3 Tata Dividend Yield | +15.6% | +16.8% |
| 4 Aditya Birla Sun Life Dividend Yield | +8.3% | +15.3% |
| 5 Uti-Dividend Yield . | +4.4% | +15.2% |
| RefNifty 500 Index | +5.4% | +12.7% |