Top Mutual Funds
Top 5 Direct Growth funds in every equity category
Large Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Invesco India Large Cap | +2.9% | +14.5% |
| 2 Quant Large Cap | +3.6% | +14.1% |
| 3 Taurus Large Cap | +7.4% | +13.4% |
| 4 Bank of India Large Cap | +4.4% | +13.4% |
| 5 Whiteoak Capital Large Cap | -0.9% | +13.3% |
| RefNifty 100 Index | -4.2% | +8.8% |
Mid Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Hsbc Midcap | +20.5% | +25.0% |
| 2 Invesco India Mid Cap | +10.9% | +24.9% |
| 3 Whiteoak Capital Mid Cap | +14.9% | +22.6% |
| 4 ICICI Prudential Mid Cap | +14.8% | +22.4% |
| 5 Edelweiss Mid Cap | +7.8% | +21.8% |
| RefNifty Midcap 150 Index | +6.0% | +15.5% |
Small Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Iti Small Cap | +22.4% | +26.1% |
| 2 Bandhan Small Cap | +11.9% | +25.7% |
| 3 Invesco India Small Cap | +16.9% | +24.1% |
| 4 Bank of India Small Cap | +27.3% | +23.1% |
| 5 Mahindra Manulife Small Cap | +18.0% | +21.5% |
| RefNifty Smallcap 250 Index | +6.8% | +15.0% |
Flexi Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Bank of India Flexi Cap | +11.2% | +19.9% |
| 2 Iti Flexi Cap | +13.1% | +19.7% |
| 3 Motilal Oswal Flexi Cap | +2.1% | +19.0% |
| 4 Invesco India Flexi Cap | +1.7% | +18.5% |
| 5 360 One Flexicap | +10.5% | +18.3% |
| RefNifty 500 Index | -0.9% | +10.7% |
Multi Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Axis Multicap | +11.0% | +20.4% |
| 2 Hsbc Multi Cap | +9.1% | +19.2% |
| 3 Lic Mf Multi Cap | +9.3% | +18.9% |
| 4 Bank of India Multi Cap | +12.6% | +18.6% |
| 5 Mahindra Manulife Multi Cap | +13.3% | +18.2% |
| RefNifty500 Multicap 50:25:25 Index | +1.1% | β |
Value / Contra
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Quant Value | +13.1% | +21.2% |
| 2 Axis Value | +8.8% | +18.8% |
| 3 Lic Mf Value | +22.0% | +18.2% |
| 4 Dsp Value | +5.8% | +16.5% |
| 5 HDFC Value | +6.3% | +16.5% |
| RefNifty 500 Index | -0.9% | +10.7% |
ELSS (Tax Saver)
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Motilal Oswal ELSS Tax Saver | +9.6% | +22.4% |
| 2 Iti ELSS Tax Saver | +4.5% | +17.9% |
| 3 Jm ELSS - Tax Saver | +9.0% | +17.1% |
| 4 Hsbc ELSS Tax Saver | +4.9% | +16.8% |
| 5 Whiteoak Capital ELSS Tax Saver | +3.5% | +16.6% |
| RefNifty 500 Index | -0.9% | +10.7% |
Sectoral / Thematic
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Nippon India Taiwan Equity | +122.6% | +64.4% |
| 2 HDFC Defence | +23.8% | +38.6% |
| 3 HDFC Transportation and Logistics | +7.7% | +25.8% |
| 4 SBI Healthcare Opportunities | +23.0% | +25.4% |
| 5 Uti - Healthcare | +18.9% | +25.4% |
| RefNifty 500 Index | -0.9% | +10.7% |
Focused
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Invesco India Focused | +4.3% | +21.8% |
| 2 Iti Focused | +8.2% | +18.5% |
| 3 ICICI Prudential Focused | +0.7% | +17.3% |
| 4 Bandhan Focused | +6.9% | +16.9% |
| 5 SBI Focused | +10.2% | +15.7% |
| RefNifty 500 Index | -0.9% | +10.7% |
Dividend Yield
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Lic Mf Dividend Yield | +6.6% | +18.9% |
| 2 Tata Dividend Yield | +10.8% | +15.1% |
| 3 ICICI Prudential Dividend Yield | -2.7% | +15.0% |
| 4 Uti - Dividend Yield | -2.3% | +12.6% |
| 5 Aditya Birla Sun Life Dividend Yield | +1.9% | +12.3% |
| RefNifty 500 Index | -0.9% | +10.7% |