Top Mutual Funds
Top 5 Direct Growth funds in every equity category
Large Cap
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Nippon India Large Cap | -4.4% | +12.7% |
| 2 Invesco India Large Cap | +2.9% | +11.1% |
| 3 ICICI Prudential Large Cap (Erstwhile Bluechip ) | -5.0% | +10.7% |
| 4 HDFC Large Cap | -3.1% | +10.7% |
| 5 Jm Large Cap | -0.4% | +10.3% |
| RefNifty 100 Index | -4.2% | +7.3% |
Mid Cap
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Invesco India Mid Cap | +10.9% | +19.9% |
| 2 HDFC Mid Cap | +7.0% | +18.8% |
| 3 Edelweiss Mid Cap | +7.8% | +18.7% |
| 4 Mahindra Manulife Mid Cap | +10.7% | +18.1% |
| 5 Nippon India Growth Mid Cap | +7.7% | +17.9% |
| RefNifty Midcap 150 Index | +6.0% | +15.5% |
Small Cap
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Invesco India Small Cap | +16.9% | +20.3% |
| 2 Bank of India Small Cap | +27.3% | +20.2% |
| 3 Bandhan Small Cap | +11.9% | +20.0% |
| 4 Iti Small Cap | +22.4% | +19.6% |
| 5 Quant Small Cap | +14.3% | +19.5% |
| RefNifty Smallcap 250 Index | +6.8% | +14.5% |
Flexi Cap
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 HDFC Flexi Cap | +0.6% | +16.9% |
| 2 Bank of India Flexi Cap | +11.2% | +16.7% |
| 3 Jm Flexi Cap | +2.4% | +15.2% |
| 4 ICICI Prudential Flexi Cap | +4.3% | +14.9% |
| 5 Quant Flexi Cap | +9.4% | +14.6% |
| RefNifty 500 Index | -0.9% | +9.4% |
Multi Cap
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Nippon India Multi Cap | -1.1% | +16.4% |
| 2 Mahindra Manulife Multi Cap | +13.3% | +16.1% |
| 3 ICICI Prudential Multi Cap | +8.3% | +14.9% |
| 4 Iti Multi Cap | +13.4% | +14.4% |
| 5 Aditya Birla Sun Life Multi-Cap | +9.1% | +12.9% |
| RefNifty500 Multicap 50:25:25 Index | +1.1% | β |
Value / Contra
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Jm Value | +0.7% | +15.0% |
| 2 SBI Contra | -2.7% | +14.6% |
| 3 Kotak Contra | +1.5% | +14.2% |
| 4 ICICI Prudential Value (Erstwhile Value Discovery ) | -5.3% | +14.0% |
| 5 HDFC Value | +6.3% | +13.8% |
| RefNifty 500 Index | -0.9% | +9.4% |
ELSS (Tax Saver)
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Motilal Oswal ELSS Tax Saver | +9.6% | +17.4% |
| 2 Quant ELSS Tax Saver | +9.2% | +15.2% |
| 3 SBI ELSS Tax Saver | -3.3% | +14.5% |
| 4 Jm ELSS - Tax Saver | +9.0% | +14.0% |
| 5 HDFC ELSS - Tax Saver | -5.9% | +13.7% |
| RefNifty 500 Index | -0.9% | +9.4% |
Sectoral / Thematic
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 SBI PSU | +5.1% | +23.6% |
| 2 Aditya Birla Sun Life PSU Equity | +8.4% | +23.3% |
| 3 Lic Mf Infrastructure | +10.8% | +22.1% |
| 4 Dsp India T.I.G.E.R. | +15.3% | +21.7% |
| 5 ICICI Prudential Infrastructure | +2.8% | +21.4% |
| RefNifty 500 Index | -0.9% | +9.4% |
Focused
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 HDFC Focused | -1.5% | +18.0% |
| 2 ICICI Prudential Focused | +0.7% | +15.0% |
| 3 Invesco India Focused | +4.3% | +14.9% |
| 4 Quant Focused | +8.8% | +13.4% |
| 5 Mahindra Manulife Focused | -0.6% | +13.2% |
| RefNifty 500 Index | -0.9% | +9.4% |
Dividend Yield
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 ICICI Prudential Dividend Yield | -2.7% | +16.3% |
| 2 Tata Dividend Yield | +10.8% | +14.0% |
| 3 HDFC Dividend Yield | -0.9% | +13.4% |
| 4 Aditya Birla Sun Life Dividend Yield | +1.9% | +12.9% |
| 5 Franklin India Dividend Yield | -1.9% | +12.4% |
| RefNifty 500 Index | -0.9% | +9.4% |