Top Mutual Funds
Top 5 Direct Growth funds in every equity category
Large Cap
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Nippon India Large Cap - Direct Plan Growth Plan | +2.9% | +15.7% |
| 2 Invesco India Largecap | +9.1% | +13.5% |
| 3 ICICI Prudential Large Cap (Erstwhile Bluechip ) | +1.7% | +13.4% |
| 4 HDFC Large Cap | +3.2% | +13.0% |
| 5 Bandhan Large Cap | +6.5% | +12.8% |
| RefNifty 100 Index | +3.0% | +10.3% |
Mid Cap
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Motilal Oswal Midcap | +1.0% | +23.3% |
| 2 Invesco India Midcap | +13.5% | +21.1% |
| 3 HDFC Mid Cap | +12.6% | +20.7% |
| 4 Nippon India Growth Mid Cap - Direct Plan Growth Plan | +13.0% | +20.0% |
| 5 Edelweiss Mid Cap | +11.7% | +19.9% |
| RefNifty Midcap 150 Index | +10.8% | +17.5% |
Small Cap
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Invesco India Smallcap | +18.8% | +21.0% |
| 2 Bank of India Small Cap | +26.0% | +20.7% |
| 3 Bandhan Small Cap | +14.1% | +20.1% |
| 4 Nippon India Small Cap - Direct Plan Growth Plan | +11.6% | +20.0% |
| 5 Quant Small Cap | +16.2% | +19.3% |
| RefNifty Smallcap 250 Index | +9.7% | +15.2% |
Flexi Cap
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 HDFC Flexi Cap | +7.1% | +18.7% |
| 2 Bank of India Flexi Cap | +16.4% | +17.8% |
| 3 Jm Flexicap (Direct) | +7.0% | +17.8% |
| 4 ICICI Prudential Flexicap | +15.3% | +17.1% |
| 5 Quant Flexi Cap | +18.9% | +16.2% |
| RefNifty 500 Index | +5.4% | +12.0% |
Multi Cap
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Nippon India Multi Cap - Direct Plan Growth Plan | +4.7% | +19.6% |
| 2 Mahindra Manulife Multi Cap | +14.2% | +17.3% |
| 3 ICICI Prudential Multicap | +12.9% | +16.6% |
| 4 Baroda Bnp Paribas Multi Cap | +8.7% | +15.2% |
| 5 Iti Multi Cap | +14.5% | +14.7% |
| RefNifty500 Multicap 50:25:25 Index | +6.7% | β |
Value / Contra
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 SBI Contra | +2.8% | +16.8% |
| 2 ICICI Prudential Value (Erstwhile Value Discovery ) | +1.7% | +16.4% |
| 3 Kotak Contra | +7.3% | +16.3% |
| 4 Jm Value (Direct) | +3.0% | +16.1% |
| 5 HDFC Value | +11.0% | +15.7% |
| RefNifty 500 Index | +5.4% | +12.0% |
ELSS (Tax Saver)
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Motilal Oswal ELSS Tax Saver | +10.4% | +18.0% |
| 2 SBI ELSS Tax Saver | +3.0% | +16.7% |
| 3 HDFC ELSS Tax Saver | +1.2% | +16.4% |
| 4 Jm ELSS Tax Saver (Direct) | +13.6% | +16.2% |
| 5 Quant ELSS Tax Saver | +18.2% | +16.1% |
| RefNifty 500 Index | +5.4% | +12.0% |
Sectoral / Thematic
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 Aditya Birla Sun Life PSU Equity | +16.7% | +24.5% |
| 2 SBI PSU | +13.1% | +24.4% |
| 3 Lic Mf Infrastructure | +15.3% | +24.0% |
| 4 ICICI Prudential Infrastructure | +7.8% | +23.7% |
| 5 Nippon India Power & Infra - Direct Plan Growth Plan | +16.0% | +23.3% |
| RefNifty 500 Index | +5.4% | +12.0% |
Focused
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 HDFC Focused | +5.5% | +19.7% |
| 2 ICICI Prudential Focused Equity | +7.9% | +17.4% |
| 3 Invesco India Focused | +5.1% | +16.9% |
| 4 Mahindra Manulife Focused | +6.0% | +15.8% |
| 5 Jm Focused (Direct) | +9.1% | +15.5% |
| RefNifty 500 Index | +5.4% | +12.0% |
Dividend Yield
View all β| Fund | 1Y | 5Y |
|---|---|---|
| 1 ICICI Prudential Dividend Yield Equity | +5.8% | +19.0% |
| 2 HDFC Dividend Yield | +5.1% | +16.0% |
| 3 Tata Dividend Yield | +15.6% | +15.4% |
| 4 Aditya Birla Sun Life Dividend Yield | +8.3% | +14.6% |
| 5 Franklin India Dividend Yield | +3.8% | +13.7% |
| RefNifty 500 Index | +5.4% | +12.0% |