Top Mutual Funds
Top 5 Direct Growth funds in every equity category
Large Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Taurus Large Cap | +7.4% | +13.4% |
| 2 Bank of India Large Cap | +4.4% | +13.4% |
| 3 Quant Large Cap | +3.6% | +14.1% |
| 4 Invesco India Large Cap | +2.9% | +14.5% |
| 5 Iti Large Cap | +1.8% | +11.6% |
| RefNifty 100 Index | -4.2% | +8.8% |
Mid Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Hsbc Midcap | +20.5% | +25.0% |
| 2 Whiteoak Capital Mid Cap | +14.9% | +22.6% |
| 3 ICICI Prudential Mid Cap | +14.8% | +22.4% |
| 4 Helios Mid Cap | +13.4% | β |
| 5 Iti Mid Cap | +11.7% | +21.0% |
| RefNifty Midcap 150 Index | +6.0% | +15.5% |
Small Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Trustmf Small Cap | +32.1% | β |
| 2 Bank of India Small Cap | +27.3% | +23.1% |
| 3 Union Small Cap | +22.9% | +18.7% |
| 4 Iti Small Cap | +22.4% | +26.1% |
| 5 Motilal Oswal Small Cap | +21.9% | β |
| RefNifty Smallcap 250 Index | +6.8% | +15.0% |
Flexi Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Iti Flexi Cap | +13.1% | +19.7% |
| 2 Bank of India Flexi Cap | +11.2% | +19.9% |
| 3 360 One Flexicap | +10.5% | +18.3% |
| 4 Navi Flexi Cap | +10.2% | +12.1% |
| 5 Trustmf Flexi Cap | +9.8% | β |
| RefNifty 500 Index | -0.9% | +10.7% |
Multi Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Groww Multicap | +19.0% | β |
| 2 Trustmf Multi Cap | +18.7% | β |
| 3 Iti Multi Cap | +13.4% | +18.0% |
| 4 Mahindra Manulife Multi Cap | +13.3% | +18.2% |
| 5 Bank of India Multi Cap | +12.6% | +18.6% |
| RefNifty500 Multicap 50:25:25 Index | +1.1% | β |
Value / Contra
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Lic Mf Value | +22.0% | +18.2% |
| 2 Quant Value | +13.1% | +21.2% |
| 3 Mahindra Manulife Value | +10.8% | β |
| 4 Axis Value | +8.8% | +18.8% |
| 5 HDFC Value | +6.3% | +16.5% |
| RefNifty 500 Index | -0.9% | +10.7% |
ELSS (Tax Saver)
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Motilal Oswal ELSS Tax Saver | +9.6% | +22.4% |
| 2 Quant ELSS Tax Saver | +9.2% | +15.4% |
| 3 Jm ELSS - Tax Saver | +9.0% | +17.1% |
| 4 Tata ELSS - Tax Saver | +6.5% | +13.6% |
| 5 Baroda Bnp Paribas ELSS Tax Saver | +5.0% | +15.8% |
| RefNifty 500 Index | -0.9% | +10.7% |
Sectoral / Thematic
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Nippon India Taiwan Equity | +122.6% | +64.4% |
| 2 Franklin Asian Equity | +37.3% | +24.8% |
| 3 Kotak Healthcare | +30.1% | β |
| 4 HDFC Pharma and Healthcare | +28.7% | β |
| 5 Nippon India Japan Equity | +28.2% | +21.9% |
| RefNifty 500 Index | -0.9% | +10.7% |
Focused
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Motilal Oswal Focused | +26.6% | +15.7% |
| 2 Old Bridge Focused | +16.5% | β |
| 3 SBI Focused | +10.2% | +15.7% |
| 4 Hsbc Focused | +9.5% | +15.6% |
| 5 Quant Focused | +8.8% | +14.3% |
| RefNifty 500 Index | -0.9% | +10.7% |
Dividend Yield
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Tata Dividend Yield | +10.8% | +15.1% |
| 2 Lic Mf Dividend Yield | +6.6% | +18.9% |
| 3 SBI Dividend Yield | +3.5% | +11.3% |
| 4 Baroda Bnp Paribas Dividend Yield | +2.1% | β |
| 5 Aditya Birla Sun Life Dividend Yield | +1.9% | +12.3% |
| RefNifty 500 Index | -0.9% | +10.7% |