🔔 Add stocks to your watchlist — get instant Telegram alerts when they file results Start free trial →

Monthly Registrations — Passenger Vehicles

Month Mahindra Tata Maruti Hyundai Toyota Kia Industry
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY
May-26(P)* 50K +4.9% 12.8% 50K +29.0% 12.7% 154K +24.2% 39.2% 45K +10.5% 11.5% 26K +5.5% 6.7% 24K +31.6% 6.2% 393K +16.3%
May-26 43K 12.8% 43K 12.7% 134K 39.2% 39K 11.5% 22K 6.7% 21K 6.2% 342K
Apr-26 59K +12.6% 13.6% 58K +26.8% 13.4% 163K +12.2% 37.2% 49K +5.2% 11.2% 28K +8.5% 6.6% 26K +12.4% 6.0% 440K +12.6%
Mar-26 68K +33.4% 14.1% 68K +35.1% 14.2% 178K +28.6% 37.0% 51K +13.8% 10.7% 30K +14.5% 6.3% 29K +24.0% 6.1% 483K +25.6%
Feb-26 56K +29.0% 13.2% 59K +45.5% 13.7% 161K +29.0% 37.4% 48K +18.3% 11.2% 29K +19.6% 6.7% 26K +31.4% 6.2% 430K +28.5%
Jan-26 67K +19.7% 12.2% 68K +18.0% 12.2% 226K +2.0% 40.6% 69K +8.6% 12.5% 38K +18.3% 6.9% 32K +33.4% 5.8% 558K +9.1%
Dec-25 51K +33.6% 12.5% 55K +38.8% 13.4% 157K +29.0% 38.0% 50K +21.7% 12.3% 28K +33.6% 6.9% 22K +17.8% 5.4% 414K +28.2%
Nov-25 59K +27.5% 13.5% 56K +24.2% 12.9% 165K +20.8% 37.6% 52K +10.8% 12.0% 30K +33.9% 7.0% 25K +26.3% 5.9% 439K +21.7%
Oct-25 74K +15.8% 12.3% 79K +16.1% 13.1% 249K +19.7% 41.4% 69K -3.9% 11.5% 38K +21.5% 6.4% 35K +14.6% 5.9% 603K +14.4%
Sep-25 41K +11.9% 12.5% 43K +29.6% 13.1% 130K +8.3% 39.1% 38K -5.8% 11.4% 23K +6.6% 7.0% 18K +7.8% 5.5% 333K +9.1%
Aug-25 47K +12.9% 13.3% 40K -1.8% 11.3% 134K +1.9% 37.8% 44K -0.9% 12.5% 27K +12.8% 7.8% 19K -1.4% 5.6% 357K +3.8%
Jul-25 46K +11.3% 12.8% 41K -8.2% 11.5% 135K -1.9% 37.5% 45K -2.0% 12.5% 27K +15.9% 7.7% 20K +2.8% 5.8% 362K +1.2%
Jun-25 45K +16.9% 13.6% 36K -6.2% 11.0% 123K +1.8% 37.1% 40K -0.5% 12.3% 25K +22.9% 7.6% 19K +10.0% 5.9% 332K +5.0%
May-25 48K +32.5% 14.2% 38K -10.4% 11.5% 124K -3.6% 36.7% 40K -13.5% 12.1% 24K +22.0% 7.3% 18K -9.6% 5.5% 338K +0.2%
Apr-25 53K +32.6% 13.6% 46K -2.7% 11.9% 145K +0.8% 37.3% 46K -7.9% 12.0% 26K +25.6% 6.8% 23K +12.7% 6.0% 391K +5.9%
Mar-25 51K +23.2% 13.3% 50K +6.1% 13.2% 138K +3.3% 36.1% 45K -2.4% 11.8% 26K +25.3% 6.9% 23K +11.9% 6.2% 384K +8.1%
Feb-25 44K +6.3% 13.2% 40K -13.9% 12.1% 124K -10.6% 37.2% 40K -17.4% 12.2% 24K +11.7% 7.2% 20K -7.5% 6.0% 335K -8.2%
Jan-25 56K +26.7% 11.1% 57K +2.5% 11.3% 222K +20.6% 43.4% 64K +15.3% 12.5% 32K +42.2% 6.3% 24K +17.0% 4.8% 511K +17.6%
Dec-24 38K +12.9% 12.0% 39K -13.6% 12.4% 122K -3.3% 37.8% 41K -1.2% 13.0% 21K +32.5% 6.6% 18K +8.9% 5.8% 323K -0.7%
Nov-24 46K +8.6% 12.9% 45K -19.3% 12.6% 136K -14.7% 37.9% 47K -11.4% 13.2% 22K +20.5% 6.3% 20K -7.3% 5.7% 361K -9.7%
Oct-24 64K +65.0% 12.1% 68K +34.3% 12.9% 208K +35.5% 39.6% 72K +33.1% 13.7% 31K +54.7% 6.0% 30K +33.5% 5.9% 527K +35.9%
Sep-24 37K +3.3% 12.2% 33K -17.1% 11.1% 120K -18.3% 39.4% 40K -23.3% 13.2% 21K +8.7% 7.1% 16K -25.8% 5.5% 305K -15.8%
Aug-24 42K +23.4% 12.2% 40K -0.1% 11.9% 132K -7.1% 38.5% 45K -10.3% 13.1% 24K +26.4% 7.1% 20K +0.2% 5.9% 344K -1.8%
Jul-24 41K +31.7% 11.7% 45K +11.5% 12.7% 138K +10.2% 38.6% 46K +5.2% 12.9% 24K +38.3% 6.7% 20K +29.6% 5.7% 358K +12.4%
📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required