🔔 Add stocks to your watchlist — get instant Telegram alerts when they file results Start free trial →

Monthly Registrations — Passenger Vehicle EVs

Month Tata Mahindra MG Motor Maruti VinFast BYD Industry
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY EV %
May-26(P)* 9K +88.4% 37.5% 6K +112.8% 24.9% 4K +7.0% 19.7% 1K 5.9% 877 3.6% 661 +29.6% 2.7% 24K +71.2% 6.2%
May-26 7K 37.5% 5K 24.9% 4K 19.7% 1K 5.9% 764 3.6% 576 2.7% 21K 6.2%
Apr-26 9K +78.4% 36.2% 5K +76.5% 22.9% 5K +29.1% 21.4% 1K 5.3% 885 3.5% 528 +35.0% 2.1% 25K +73.9% 5.7%
Mar-26 9K +78.6% 35.7% 5K +169.4% 22.4% 5K +26.9% 22.2% 1K 4.0% 749 2.9% 492 +16.3% 1.9% 25K +83.7% 5.3%
Feb-26 6K +58.2% 38.7% 3K +563.4% 20.0% 3K -0.4% 23.8% 227 1.4% 423 2.7% 340 +34.9% 2.1% 15K +62.5% 3.7%
Jan-26 8K +63.3% 42.3% 3K +598.9% 18.3% 5K +14.5% 26.0% 224 1.1% 447 2.1% 235 -27.7% 1.1% 21K +72.8% 3.8%
Dec-25 7K +71.8% 42.2% 3K +734.8% 19.1% 4K +6.8% 24.4% 9 0.1% 387 2.2% 236 -22.4% 1.4% 17K +82.7% 4.2%
Nov-25 6K +52.6% 40.3% 3K +504.2% 18.3% 4K +25.1% 25.2% 14 0.1% 308 1.8% 436 +19.1% 2.5% 17K +83.5% 3.9%
Oct-25 7K +23.5% 38.9% 4K +451.3% 20.4% 5K +96.7% 25.9% 0 0.0% 137 0.7% 579 +45.5% 2.8% 20K +88.2% 3.4%
Sep-25 7K +86.2% 39.1% 3K +675.2% 19.9% 4K +358.6% 26.3% 0 0.0% 6 0.0% 541 +209.1% 3.0% 17K +209.5% 5.4%
Aug-25 7K +83.3% 39.1% 3K +1130.9% 18.9% 5K +300.0% 28.4% 0 0.0% 0 0.0% 460 +122.2% 2.3% 19K +203.8% 5.5%
Jul-25 6K +27.6% 36.5% 2K +479.4% 17.1% 5K +253.9% 33.4% 0 0.0% 0 0.0% 494 +40.7% 2.8% 17K +119.9% 4.8%
Jun-25 4K +12.5% 33.6% 3K +591.6% 21.8% 4K +208.7% 31.5% 0 0.0% 0 0.0% 495 +117.1% 3.4% 14K +111.0% 4.5%
May-25 4K -4.4% 34.0% 2K +397.0% 20.1% 4K +186.0% 31.6% 0 0.0% 0 0.0% 510 +205.4% 3.6% 14K +78.6% 4.2%
Apr-25 5K -3.8% 35.2% 3K +409.7% 22.6% 4K +208.6% 28.8% 0 0.0% 0 0.0% 391 +164.2% 2.7% 14K +80.4% 3.7%
Mar-25 5K -12.5% 36.7% 2K +218.0% 15.3% 4K +248.7% 32.2% 0 0.0% 0 0.0% 423 +277.7% 3.1% 13K +63.6% 3.6%
Feb-25 3K -18.0% 39.8% 481 -25.4% 4.9% 3K +220.3% 38.9% 0 0.0% 0 0.0% 252 +125.0% 2.6% 9K +34.1% 2.9%
Jan-25 5K +19.4% 44.8% 554 -27.3% 4.5% 4K +274.6% 39.2% 0 0.0% 0 0.0% 325 +127.3% 2.6% 12K +61.2% 2.4%
Dec-24 4K -10.8% 44.9% 396 -42.9% 4.2% 3K +270.6% 41.7% 0 0.0% 0 0.0% 304 +111.1% 3.2% 9K +26.0% 2.9%
Nov-24 4K -6.1% 48.5% 523 -2.4% 5.6% 3K +222.1% 37.0% 0 0.0% 0 0.0% 366 +207.6% 3.9% 9K +25.2% 2.6%
Oct-24 6K +41.3% 59.3% 760 +179.4% 7.0% 2K +156.9% 24.8% 0 0.0% 0 0.0% 398 +199.2% 3.6% 10K +59.3% 2.1%
Sep-24 3K -0.9% 64.9% 460 +27.8% 7.9% 1K +2.2% 17.8% 0 0.0% 0 0.0% 175 +23.2% 3.0% 5K -7.0% 1.9%
Aug-24 4K +1.8% 64.8% 301 -26.6% 4.7% 1K +7.6% 21.6% 0 0.0% 0 0.0% 207 +115.6% 3.2% 6K -5.1% 1.9%
Jul-24 5K +7.0% 63.0% 515 +32.1% 6.5% 1K +17.1% 20.8% 0 0.0% 0 0.0% 351 +231.1% 4.4% 7K +3.4% 2.2%
📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required