🔔 Add stocks to your watchlist — get instant Telegram alerts when they file results Start free trial →

Monthly Registrations — Two Wheeler EVs

Month Tvs Bajaj Ather Hero Ola Greaves Industry
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY EV %
May-26(P)* 42K +63.1% 25.5% 37K +66.1% 22.8% 27K +95.1% 16.7% 18K +144.4% 10.9% 14K -24.3% 8.7% 7K +73.0% 4.5% 165K +57.3% 8.9%
May-26 36K 25.5% 32K 22.8% 23K 16.7% 15K 10.9% 12K 8.7% 6K 4.5% 143K 8.9%
Apr-26 40K +92.6% 25.5% 34K +74.3% 21.9% 28K +98.2% 18.1% 15K +150.6% 10.1% 12K -39.0% 7.8% 7K +71.7% 4.5% 157K +63.2% 7.9%
Mar-26 51K +57.2% 25.9% 47K +30.4% 23.9% 36K +113.3% 18.2% 22K +169.4% 11.1% 10K -57.4% 5.1% 7K +38.0% 4.0% 199K +44.0% 9.8%
Feb-26 33K +67.3% 28.3% 26K +18.4% 22.2% 21K +64.4% 17.9% 12K +362.9% 11.0% 4K -54.6% 3.5% 4K +24.9% 4.0% 118K +47.0% 6.7%
Jan-26 36K +42.1% 28.0% 26K +20.0% 20.6% 23K +64.3% 17.9% 13K +718.7% 10.7% 7K -68.7% 6.0% 5K +45.8% 4.2% 129K +26.1% 6.7%
Dec-25 26K +44.4% 25.6% 19K +4.7% 19.0% 18K +60.5% 17.5% 11K +957.8% 10.9% 9K -36.2% 9.0% 4K +67.2% 4.6% 104K +34.3% 7.5%
Nov-25 32K +10.4% 25.9% 26K -2.2% 21.5% 21K +53.8% 17.5% 12K +64.8% 10.3% 8K -71.0% 7.1% 5K +25.9% 4.7% 124K -1.6% 4.7%
Oct-25 31K -1.0% 20.6% 32K +11.8% 21.5% 29K +73.0% 19.8% 16K +118.5% 10.9% 16K -61.9% 10.9% 7K +89.5% 5.1% 150K +4.1% 4.7%
Sep-25 23K +21.9% 21.8% 20K +1.0% 18.4% 19K +37.7% 17.6% 13K +194.6% 12.1% 13K -47.3% 12.6% 4K +53.5% 4.0% 109K +14.4% 8.2%
Aug-25 25K +36.9% 23.4% 12K -29.4% 11.2% 19K +64.2% 17.5% 13K +175.3% 12.6% 19K -32.2% 17.7% 4K +56.5% 4.2% 109K +17.4% 7.6%
Jul-25 23K +9.4% 21.7% 20K +9.9% 18.9% 17K +59.1% 16.4% 10K +102.4% 10.0% 18K -58.8% 17.0% 4K +32.6% 3.9% 108K -6.4% 7.6%
Jun-25 26K +78.6% 24.1% 23K +157.0% 21.7% 16K +136.2% 14.5% 7K +146.1% 7.1% 20K -47.4% 18.7% 4K +56.4% 3.9% 110K +30.1% 7.3%
May-25 25K +105.7% 24.6% 22K +137.6% 21.6% 14K +112.2% 13.4% 7K +187.2% 7.0% 18K -52.1% 18.1% 4K +117.4% 4.1% 104K +28.8% 6.1%
Apr-25 20K +158.9% 21.6% 19K +155.0% 20.5% 14K +228.0% 14.9% 6K +550.8% 6.6% 20K -42.2% 20.9% 4K +59.0% 4.2% 96K +42.9% 5.5%
Mar-25 32K +10.9% 23.8% 36K +91.5% 26.4% 17K -8.9% 12.3% 8K +93.3% 5.9% 24K -57.3% 17.4% 5K +88.9% 4.2% 138K -7.4% 8.8%
Feb-25 20K +24.6% 24.9% 22K +79.0% 27.6% 12K +30.0% 16.0% 2K +52.6% 3.5% 9K -75.2% 11.4% 3K +50.2% 4.7% 80K -9.8% 5.7%
Jan-25 25K +52.5% 24.8% 22K +94.6% 21.6% 14K +38.0% 13.7% 1K +5.9% 1.7% 24K -26.3% 24.3% 3K +52.9% 3.6% 102K +18.3% 6.4%
Dec-24 18K +35.2% 23.8% 19K +71.9% 24.4% 11K +57.6% 14.7% 1K -40.0% 1.4% 14K -53.7% 18.9% 2K -5.0% 3.7% 77K -3.7% 6.2%
Nov-24 29K +43.1% 23.0% 27K +121.8% 21.6% 14K +41.4% 11.2% 7K +137.2% 6.2% 30K -0.1% 24.1% 4K +4.4% 3.7% 126K +31.9% 4.7%
Oct-24 31K +79.8% 21.6% 29K +210.6% 20.0% 17K +90.3% 11.9% 7K +272.7% 5.2% 43K +75.7% 29.7% 4K -4.3% 2.8% 144K +85.3% 6.8%
Sep-24 19K +18.4% 20.4% 20K +167.2% 20.9% 14K +81.9% 14.6% 4K +694.7% 4.7% 26K +36.6% 27.4% 2K -22.9% 2.9% 96K +43.3% 7.6%
Aug-24 18K +14.6% 20.1% 17K +153.5% 18.6% 11K +51.3% 12.5% 5K +415.1% 5.3% 28K +47.0% 30.7% 2K -2.4% 3.1% 93K +41.8% 6.7%
Jul-24 21K +98.0% 18.6% 18K +331.6% 16.1% 11K +56.4% 9.7% 5K +422.2% 4.6% 44K +120.1% 38.6% 3K +45.5% 2.8% 115K +102.3% 7.6%
📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required