📲 Get auto data on Telegram — free monthly registrations card, plus instant alerts when stocks file results. Get on Telegram → Start free trial →

Monthly Registrations — Tractors

Month Mahindra Sonalika TAFE Escorts Eicher CNH Industry ↕
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY
Oct-26(P)* 30K +1.4% 38.2% 11K +28.3% 14.6% 9K -2.4% 11.7% 9K +19.6% 11.8% 5K -12.5% 6.4% 5K +26.7% 7.4% 80K +7.2%
Oct-26 2K — 38.2% 1K — 14.6% 908 — 11.7% 915 — 11.8% 499 — 6.4% 580 — 7.4% 7K —
Sep-26 32K +18.9% 42.9% 10K +27.1% 13.6% 8K +8.3% 11.5% 7K +16.0% 10.3% 4K -5.1% 5.9% 3K -14.0% 4.6% 74K +13.9%
Aug-26 37K +4.2% 41.7% 11K +13.3% 13.5% 10K -2.1% 12.2% 9K +12.6% 11.0% 5K -3.5% 6.4% 4K -30.4% 4.8% 88K +3.4%
Jul-26 50K +34.7% 42.0% 16K +27.1% 13.6% 14K +46.9% 11.9% 12K +39.3% 10.7% 7K +15.4% 6.7% 5K -13.8% 4.6% 119K +32.0%
Jun-26 44K +38.4% 42.5% 13K +29.5% 13.1% 12K +23.0% 11.7% 10K +22.8% 10.0% 6K +4.6% 6.2% 4K -2.0% 4.6% 103K +30.3%
May-26 34K +13.7% 40.5% 11K +15.4% 13.4% 10K +42.1% 12.6% 9K +16.8% 11.3% 5K +14.2% 6.0% — — — 84K +15.6%
Apr-26 31K +24.5% 41.5% 10K +34.5% 14.0% 8K +23.3% 11.0% 8K +35.0% 11.2% 4K +23.6% 6.1% — — — 76K +24.6%
Mar-26 35K +11.7% 42.3% 10K +12.3% 12.7% 8K +20.2% 10.1% 8K +16.2% 10.6% 4K +5.4% 5.9% — — — 84K +12.8%
Feb-26 38K +35.8% 42.0% 11K +39.1% 13.1% 8K +35.3% 9.8% 10K +54.0% 11.1% 5K +36.3% 6.3% — — — 91K +37.0%
Jan-26 47K +21.7% 41.4% 15K +25.6% 13.6% 13K +24.2% 11.6% 12K +34.8% 10.6% 7K +31.0% 6.9% — — — 115K +22.7%
Dec-25 51K +21.6% 44.5% 14K +9.2% 12.2% 11K -0.6% 9.9% 13K +41.6% 11.3% 7K +0.1% 6.1% — — — 116K +15.4%
Nov-25 55K +61.3% 43.1% 16K +46.0% 12.6% 13K +44.5% 10.6% 14K +96.3% 11.3% 7K +27.7% 5.7% — — — 127K +55.9%
Oct-25 30K +16.6% 40.4% 9K +12.3% 12.2% 9K +9.6% 12.8% 7K +30.7% 10.5% 4K +24.9% 6.3% — — — 75K +14.4%
Sep-25 27K +5.1% 41.1% 7K -3.7% 12.2% 7K +9.0% 12.1% 6K +6.0% 10.2% 3K +2.5% 6.1% — — — 65K +3.5%
Aug-25 35K +25.3% 41.4% 10K +22.5% 12.3% 11K +54.9% 12.8% 8K +47.7% 10.1% 6K +42.3% 7.0% — — — 85K +29.3%
Jul-25 37K +7.6% 41.2% 12K +12.9% 14.1% 9K +22.7% 10.7% 9K +11.3% 10.2% 6K +14.6% 7.0% — — — 90K +10.6%
Jun-25 31K +7.4% 40.0% 10K +10.3% 13.1% 9K +13.5% 12.4% 8K +11.9% 10.6% 4K +2.0% 6.1% — — — 79K +8.2%
May-25 30K +4.0% 41.2% 9K +4.5% 13.5% 7K -11.9% 10.2% 8K +6.8% 11.2% 4K -3.0% 6.1% — — — 73K +2.3%
Apr-25 25K +8.3% 41.6% 7K +5.7% 12.9% 6K +21.9% 11.1% 6K +8.3% 10.3% 3K -4.4% 6.1% — — — 61K +7.0%
Mar-25 31K -1.4% 42.7% 9K -9.9% 12.8% 7K -22.0% 9.4% 7K +1.7% 10.3% 4K -12.6% 6.3% — — — 74K -6.0%
Feb-25 28K -10.5% 42.4% 8K -14.5% 12.9% 6K -20.9% 9.9% 6K -11.8% 9.9% 4K -23.4% 6.3% — — — 66K -14.7%
Jan-25 39K +6.7% 41.7% 12K +6.8% 13.2% 10K -1.5% 11.5% 9K +11.5% 9.7% 6K -4.1% 6.4% — — — 94K +4.7%
Dec-24 42K +29.0% 42.2% 12K +12.6% 12.9% 11K +43.5% 11.5% 9K +13.4% 9.2% 7K +23.0% 7.0% — — — 100K +24.8%
Nov-24 34K +31.8% 41.7% 11K +30.5% 13.4% 9K +29.8% 11.4% 7K +18.0% 9.0% 5K +22.6% 6.9% — — — 82K +29.0%
Oct-24 26K +3.1% 39.6% 8K +3.7% 12.4% 8K +1.0% 13.4% 6K -3.5% 9.2% 3K -13.5% 5.8% — — — 65K +2.4%
Sep-24 25K +14.8% 40.5% 8K +14.5% 13.1% 7K +6.1% 11.5% 6K +8.3% 9.9% 3K +0.6% 6.1% — — — 63K +12.6%

📅 Monthly archive — Tractors

📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
⚡
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required