India Truck & Bus Sales May 2026 — Auto Retail Data
Monthly medium & heavy commercial vehicles registrations by OEM — volume, YoY growth, and market share. Updated daily.
Source: Vahan (Ministry of Road Transport & Highways). Registrations ≠ dispatches (retail, not wholesale). Data refreshed daily. · Current month: 27/31 days elapsed
Last Update: 28-May-2026 01:04 PM IST
2W
PV
CV
3W
Tractor
Medium & Heavy CV
Light CV
3W (L5)
PV EV
2W EV
3W EV
3W EV (L5)
LCV EV
Bus EV
Truck EV
Monthly Registrations — Medium & Heavy Commercial Vehicles
| Month | Tata | Mahindra | Ashok | VECV | Daimler | Sml | Industry ↕ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | |
| May-26(P)* | 15K | +12.1% | 41.8% | 738 | +6.5% | 2.0% | 10K | +5.2% | 27.5% | 6K | +6.6% | 17.3% | 2K | +9.8% | 5.6% | 645 | +2.1% | 1.8% | 36K | +6.4% |
| May-26 | 13K | — | 41.8% | 643 | — | 2.0% | 8K | — | 27.5% | 5K | — | 17.3% | 1K | — | 5.6% | 562 | — | 1.8% | 31K | — |
| Apr-26 | 20K | +14.8% | 44.0% | 742 | -11.9% | 1.6% | 11K | +2.6% | 26.2% | 7K | +18.3% | 17.4% | 2K | +13.8% | 5.0% | 707 | +24.3% | 1.6% | 45K | +10.4% |
| Mar-26 | 19K | +23.2% | 43.0% | 830 | +11.7% | 1.8% | 13K | +16.7% | 28.4% | 7K | +20.4% | 15.9% | 2K | +15.2% | 4.7% | 575 | +0.0% | 1.2% | 46K | +18.3% |
| Feb-26 | 20K | +43.6% | 43.7% | 850 | +27.4% | 1.8% | 12K | +27.1% | 27.6% | 7K | +30.6% | 15.8% | 2K | +40.5% | 5.2% | 495 | +20.1% | 1.1% | 46K | +34.5% |
| Jan-26 | 19K | +19.7% | 43.7% | 691 | -6.7% | 1.6% | 12K | +11.7% | 27.5% | 7K | +12.4% | 16.2% | 2K | +12.0% | 5.5% | 385 | +5.2% | 0.9% | 44K | +12.8% |
| Dec-25 | 15K | +24.4% | 42.9% | 630 | -0.2% | 1.7% | 10K | +27.6% | 27.5% | 6K | +50.1% | 16.4% | 1K | +12.4% | 4.9% | 406 | +44.0% | 1.1% | 37K | +26.0% |
| Nov-25 | 17K | +23.3% | 44.9% | 638 | +23.2% | 1.7% | 9K | +14.9% | 25.6% | 6K | +29.0% | 16.6% | 1K | +3.3% | 4.3% | 406 | +3.6% | 1.1% | 38K | +20.7% |
| Oct-25 | 16K | +2.2% | 43.2% | 648 | -5.7% | 1.7% | 9K | -11.3% | 25.0% | 6K | +7.2% | 18.1% | 1K | -1.0% | 5.1% | 415 | -0.2% | 1.1% | 37K | -1.3% |
| Sep-25 | 11K | -3.3% | 39.3% | 654 | +18.9% | 2.2% | 8K | -3.1% | 27.6% | 5K | +6.0% | 19.0% | 1K | -16.0% | 4.3% | 369 | -26.6% | 1.2% | 29K | -2.3% |
| Aug-25 | 11K | +2.3% | 37.4% | 580 | +0.5% | 1.8% | 9K | +23.1% | 30.3% | 5K | +9.0% | 18.6% | 1K | +1.8% | 4.8% | 605 | +26.0% | 1.9% | 31K | +9.1% |
| Jul-25 | 12K | -7.8% | 38.0% | 599 | -9.8% | 1.8% | 9K | +8.7% | 29.1% | 6K | +6.3% | 19.1% | 1K | -7.5% | 4.5% | 708 | +13.8% | 2.1% | 32K | -0.7% |
| Jun-25 | 11K | -8.1% | 36.2% | 719 | +20.6% | 2.2% | 8K | +10.8% | 26.5% | 5K | +11.2% | 18.3% | 1K | +10.0% | 5.1% | 834 | +26.0% | 2.6% | 32K | +5.7% |
| May-25 | 13K | -8.3% | 39.6% | 693 | +6.6% | 2.0% | 9K | +0.1% | 27.9% | 5K | +3.0% | 17.2% | 1K | -0.3% | 5.4% | 632 | -2.0% | 1.8% | 34K | -2.8% |
| Apr-25 | 17K | +0.2% | 42.4% | 842 | +5.9% | 2.0% | 11K | -4.3% | 28.1% | 6K | +9.9% | 16.3% | 2K | +0.8% | 4.9% | 569 | +8.4% | 1.4% | 41K | +0.5% |
| Mar-25 | 16K | -2.3% | 41.3% | 743 | -10.0% | 1.9% | 11K | +0.4% | 28.8% | 6K | -0.4% | 15.7% | 1K | -2.9% | 4.8% | 575 | +33.7% | 1.5% | 39K | -0.7% |
| Feb-25 | 14K | -13.0% | 40.9% | 667 | -3.6% | 1.9% | 10K | -8.9% | 29.2% | 5K | +3.3% | 16.3% | 1K | -6.5% | 5.0% | 412 | +6.2% | 1.2% | 34K | -9.2% |
| Jan-25 | 16K | -0.9% | 41.2% | 741 | +1.9% | 1.9% | 10K | +6.2% | 27.8% | 6K | +18.0% | 16.3% | 2K | +1.9% | 5.6% | 366 | +13.7% | 0.9% | 39K | +4.5% |
| Dec-24 | 12K | -3.0% | 43.5% | 631 | +20.0% | 2.1% | 7K | -1.5% | 27.1% | 4K | -10.7% | 13.8% | 1K | +3.5% | 5.4% | 282 | -5.4% | 1.0% | 29K | -3.5% |
| Nov-24 | 14K | -7.1% | 43.9% | 518 | -20.8% | 1.6% | 8K | -7.9% | 26.9% | 4K | -2.2% | 15.6% | 1K | -11.7% | 5.1% | 392 | +31.5% | 1.2% | 31K | -7.4% |
| Oct-24 | 15K | -5.8% | 41.7% | 687 | +6.3% | 1.8% | 10K | +6.7% | 27.8% | 6K | +9.2% | 16.7% | 1K | -1.6% | 5.0% | 416 | +21.3% | 1.1% | 38K | +0.7% |
| Sep-24 | 12K | -16.5% | 39.7% | 550 | -5.7% | 1.8% | 8K | -2.2% | 27.8% | 5K | +2.3% | 17.5% | 1K | -9.5% | 5.0% | 503 | +40.9% | 1.6% | 30K | -8.4% |
| Aug-24 | 11K | -13.5% | 39.9% | 577 | +10.1% | 2.0% | 7K | -1.3% | 26.8% | 5K | +7.4% | 18.6% | 1K | -0.3% | 5.2% | 480 | +11.4% | 1.7% | 29K | -6.4% |
| Jul-24 | 13K | +10.7% | 41.0% | 664 | +6.2% | 2.0% | 8K | +10.4% | 26.6% | 5K | +22.4% | 17.8% | 1K | +5.3% | 4.8% | 622 | +23.2% | 1.9% | 33K | +11.3% |
Track the companies behind these numbers
Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.
+ Tata Motors
+ M&M
+ Bajaj Auto
+ Maruti Suzuki
+ Hero Moto
Audio summariesAI concall recaps for every result
Full financials20-quarter history, auto-extracted
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
14-day Pro trial · No credit card required