📲 Get auto data on Telegram — free monthly registrations card, plus instant alerts when stocks file results. Get on Telegram → Start free trial →

Monthly Registrations — Passenger Vehicles

Month Maruti Tata Mahindra Hyundai Toyota Kia Industry
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY
Jul-26(P)* 134K -1.0% 35.4% 47K +2.1% 12.5% 58K +40.0% 15.3% 44K -1.7% 11.7% 28K +3.5% 7.6% 23K +11.4% 6.2% 380K +8.3%
Jul-26 47K 35.4% 16K 12.5% 20K 15.3% 15K 11.7% 10K 7.6% 8K 6.2% 134K
Jun-26 171K +39.2% 40.4% 56K +24.6% 13.3% 56K +55.4% 13.4% 44K +9.9% 10.5% 29K +18.2% 7.0% 23K +21.4% 5.6% 424K +32.3%
May-26 168K +36.0% 40.8% 55K +42.8% 13.4% 53K +11.9% 13.0% 47K +15.1% 11.4% 27K +11.3% 6.7% 25K +38.1% 6.2% 413K +26.6%
Apr-26 163K +12.3% 38.4% 59K +26.9% 13.8% 60K +12.8% 14.1% 49K +5.3% 11.6% 29K +8.7% 6.8% 26K +12.5% 6.2% 426K +12.7%
Mar-26 178K +28.6% 38.3% 68K +35.1% 14.8% 68K +33.4% 14.6% 51K +13.8% 11.1% 30K +14.5% 6.5% 29K +24.0% 6.3% 465K +25.4%
Feb-26 161K +29.0% 38.9% 59K +45.5% 14.3% 56K +29.0% 13.8% 48K +18.3% 11.7% 29K +19.6% 7.0% 26K +31.4% 6.4% 413K +27.5%
Jan-26 226K +2.0% 41.5% 68K +18.0% 12.5% 67K +19.7% 12.4% 69K +8.6% 12.8% 38K +18.3% 7.0% 32K +33.4% 5.9% 545K +9.3%
Dec-25 157K +29.0% 39.2% 55K +38.8% 13.8% 51K +33.6% 12.9% 50K +21.7% 12.7% 28K +33.6% 7.1% 22K +17.8% 5.5% 401K +28.8%
Nov-25 165K +20.8% 38.7% 56K +24.2% 13.3% 59K +27.5% 14.0% 52K +10.8% 12.3% 30K +33.9% 7.2% 25K +26.3% 6.0% 426K +22.1%
Oct-25 249K +19.7% 42.2% 79K +16.1% 13.3% 74K +15.8% 12.5% 69K -3.9% 11.7% 38K +21.5% 6.5% 35K +14.6% 6.0% 592K +15.1%
Sep-25 130K +8.3% 40.3% 43K +29.6% 13.5% 41K +11.9% 12.9% 38K -5.8% 11.8% 23K +6.6% 7.2% 18K +7.8% 5.6% 324K +9.5%
Aug-25 134K +1.9% 38.9% 40K -1.8% 11.6% 47K +12.9% 13.7% 44K -0.9% 12.9% 27K +12.8% 8.0% 19K -1.4% 5.7% 347K +4.1%
Jul-25 135K -1.9% 38.7% 41K -8.2% 11.9% 46K +11.3% 13.2% 45K -2.0% 12.9% 27K +15.9% 8.0% 20K +2.8% 6.0% 350K +1.6%
Jun-25 123K +1.8% 38.4% 36K -6.2% 11.4% 45K +16.9% 14.1% 40K -0.5% 12.7% 25K +22.9% 7.8% 19K +10.0% 6.1% 320K +5.5%
May-25 124K -3.6% 38.0% 38K -10.4% 11.9% 48K +32.5% 14.7% 40K -13.5% 12.5% 24K +22.0% 7.6% 18K -9.6% 5.6% 326K +0.2%
Apr-25 145K +0.8% 38.5% 46K -2.7% 12.3% 53K +32.6% 14.1% 46K -7.9% 12.4% 26K +25.6% 7.0% 23K +12.7% 6.2% 378K +5.7%
Mar-25 138K +3.3% 37.4% 50K +6.1% 13.7% 51K +23.2% 13.8% 45K -2.4% 12.2% 26K +25.3% 7.1% 23K +11.9% 6.4% 371K +8.1%
Feb-25 124K -10.6% 38.5% 40K -13.9% 12.5% 44K +6.3% 13.6% 40K -17.4% 12.6% 24K +11.7% 7.5% 20K -7.5% 6.2% 324K -8.0%
Jan-25 222K +20.6% 44.5% 57K +2.5% 11.6% 56K +26.7% 11.4% 64K +15.3% 12.8% 32K +42.2% 6.5% 24K +17.0% 4.9% 499K +17.8%
Dec-24 122K -3.3% 39.1% 39K -13.6% 12.8% 38K +12.9% 12.4% 41K -1.2% 13.4% 21K +32.5% 6.9% 18K +8.9% 6.0% 311K -0.9%
Nov-24 136K -14.7% 39.1% 45K -19.3% 13.1% 46K +8.6% 13.4% 47K -11.4% 13.6% 22K +20.5% 6.6% 20K -7.3% 5.9% 349K -10.5%
Oct-24 208K +35.5% 40.5% 68K +34.3% 13.2% 64K +65.0% 12.4% 72K +33.1% 14.0% 31K +54.7% 6.2% 30K +33.5% 6.0% 515K +36.4%
Sep-24 120K -18.3% 40.7% 33K -17.1% 11.4% 37K +3.3% 12.6% 40K -23.3% 13.7% 21K +8.7% 7.4% 16K -25.8% 5.7% 295K -16.3%

📅 Monthly archive — Passenger Vehicles

📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required