Ashok Leyland — India Sales Data Oct 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 29-Oct-2026 06:22 AM IST · Refreshed every evening

Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Oct-26(P)** 19K +8.5% 17.4% 110K
Oct-26 17K — 17.4% 100K
Sep-26 19K +40.3% 18.4% 106K
Aug-26 17K +15.1% 18.4% 94K
Jul-26 18K +23.4% 17.7% 104K
Jun-26 15K +15.3% 16.6% 96K
May-26 15K +5.0% 17.3% 88K
Apr-26 18K +11.1% 17.9% 103K
Mar-26 20K +17.9% 18.7% 109K
Feb-26 19K +28.6% 18.1% 109K
Jan-26 19K +18.3% 17.2% 116K
Dec-25 16K +31.0% 17.5% 92K
Nov-25 16K +18.6% 15.9% 102K

Truck & Bus Sales

Month Volume YoY Mkt Share Industry Total
Oct-26(P)** 12K +33.3% 27.5% 45K
Oct-26 11K — 27.5% 41K
Sep-26 12K +49.6% 28.9% 42K
Aug-26 10K +12.0% 29.2% 36K
Jul-26 11K +15.4% 27.6% 40K
Jun-26 9K +11.1% 26.2% 36K
May-26 9K +2.1% 27.3% 35K
Apr-26 11K +2.6% 26.2% 45K
Mar-26 13K +16.7% 28.4% 46K
Feb-26 12K +27.1% 27.6% 46K
Jan-26 12K +11.7% 27.5% 44K
Dec-25 10K +27.6% 27.5% 37K
Nov-25 9K +14.9% 25.6% 38K

Light Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Oct-26(P)** 6K -20.0% 9.7% 67K
Oct-26 5K — 9.7% 61K
Sep-26 7K +25.7% 10.7% 66K
Aug-26 6K +22.0% 10.7% 61K
Jul-26 7K +36.8% 10.5% 69K
Jun-26 6K +20.4% 9.8% 64K
May-26 5K +8.8% 9.7% 57K
Apr-26 6K +30.1% 10.5% 62K
Mar-26 7K +19.5% 10.9% 66K
Feb-26 6K +30.9% 10.6% 65K
Jan-26 7K +29.9% 10.4% 73K
Dec-25 5K +35.9% 10.2% 57K
Nov-25 6K +24.1% 9.7% 66K