Ashok Leyland — India Sales Data Jun 2026
Monthly registration volumes, YoY growth and market share — updated daily.
Last updated: 15-Jun-2026 09:48 PM IST · Refreshed every evening
Commercial Vehicle Sales
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Jun-26(P)** | 14K | +6.9% | 16.0% | 92K |
| Jun-26 | 6K | — | 16.0% | 43K |
| May-26 | 14K | +0.0% | 17.1% | 85K |
| Apr-26 | 18K | +11.1% | 17.9% | 103K |
| Mar-26 | 20K | +17.9% | 18.7% | 109K |
| Feb-26 | 19K | +28.6% | 18.1% | 109K |
| Jan-26 | 19K | +18.3% | 17.2% | 116K |
| Dec-25 | 16K | +31.0% | 17.5% | 92K |
| Nov-25 | 16K | +18.6% | 15.9% | 102K |
| Oct-25 | 17K | +6.1% | 15.1% | 117K |
| Sep-25 | 13K | +5.0% | 18.2% | 76K |
| Aug-25 | 15K | +20.3% | 18.8% | 80K |
| Jul-25 | 15K | +2.7% | 18.4% | 81K |
Truck & Bus Sales
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Jun-26(P)** | 9K | +15.8% | 25.7% | 38K |
| Jun-26 | 4K | — | 25.7% | 18K |
| May-26 | 9K | -1.2% | 27.5% | 34K |
| Apr-26 | 11K | +2.6% | 26.2% | 45K |
| Mar-26 | 13K | +16.7% | 28.4% | 46K |
| Feb-26 | 12K | +27.1% | 27.6% | 46K |
| Jan-26 | 12K | +11.7% | 27.5% | 44K |
| Dec-25 | 10K | +27.6% | 27.5% | 37K |
| Nov-25 | 9K | +14.9% | 25.6% | 38K |
| Oct-25 | 9K | -11.3% | 25.0% | 37K |
| Sep-25 | 8K | -3.1% | 27.6% | 29K |
| Aug-25 | 9K | +23.1% | 30.3% | 31K |
| Jul-25 | 9K | +8.7% | 29.1% | 32K |
Light Commercial Vehicle Sales
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Jun-26(P)** | 4K | -9.8% | 8.1% | 58K |
| Jun-26 | 2K | — | 8.1% | 27K |
| May-26 | 5K | +0.7% | 9.2% | 55K |
| Apr-26 | 6K | +30.1% | 10.5% | 62K |
| Mar-26 | 7K | +19.5% | 10.9% | 66K |
| Feb-26 | 6K | +30.9% | 10.6% | 65K |
| Jan-26 | 7K | +29.9% | 10.4% | 73K |
| Dec-25 | 5K | +35.9% | 10.2% | 57K |
| Nov-25 | 6K | +24.1% | 9.7% | 66K |
| Oct-25 | 8K | +34.8% | 10.1% | 81K |
| Sep-25 | 5K | +19.2% | 11.6% | 48K |
| Aug-25 | 5K | +12.8% | 10.5% | 51K |
| Jul-25 | 5K | -7.2% | 10.2% | 52K |