Maruti Suzuki — India Sales Data Jul 2026
Monthly registration volumes, YoY growth and market share — updated daily.
Last updated: 29-Jul-2026 06:22 AM IST · Refreshed every evening
Car Sales
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Jul-26(P)** | 144K | +6.4% | 37.7% | 383K |
| Jul-26 | 130K | — | 37.7% | 346K |
| Jun-26 | 172K | +39.8% | 40.2% | 428K |
| May-26 | 168K | +36.0% | 40.8% | 413K |
| Apr-26 | 163K | +12.3% | 38.4% | 426K |
| Mar-26 | 178K | +28.6% | 38.3% | 465K |
| Feb-26 | 161K | +29.0% | 38.9% | 413K |
| Jan-26 | 226K | +2.0% | 41.5% | 545K |
| Dec-25 | 157K | +29.0% | 39.2% | 401K |
| Nov-25 | 165K | +20.8% | 38.7% | 426K |
| Oct-25 | 249K | +19.7% | 42.2% | 592K |
| Sep-25 | 130K | +8.3% | 40.3% | 324K |
| Aug-25 | 134K | +1.9% | 38.9% | 347K |
Electric Car Sales⚡ EV
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Jul-26(P)** | 1K | — | 4.9% | 29K |
| Jul-26 | 1K | — | 4.9% | 26K |
| Jun-26 | 1K | — | 6.2% | 32K |
| May-26 | 1K | — | 5.9% | 27K |
| Apr-26 | 1K | — | 5.3% | 25K |
| Mar-26 | 1K | — | 4.1% | 24K |
| Feb-26 | 227 | — | 1.4% | 16K |
| Jan-26 | 224 | — | 1.0% | 21K |
| Dec-25 | 9 | — | 0.1% | 17K |
| Nov-25 | 14 | — | 0.1% | 17K |
| Oct-25 | 0 | — | 0.0% | 20K |
| Sep-25 | 0 | — | 0.0% | 18K |
| Aug-25 | 0 | — | 0.0% | 20K |