Mahindra — India Sales Data Sep 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 13-Sep-2026 06:22 AM IST · Refreshed every evening

Car Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 53K +27.8% 13.6% 394K
Sep-26 21K 13.6% 157K
Aug-26 52K +11.0% 12.7% 414K
Jul-26 58K +26.5% 13.6% 432K
Jun-26 58K +58.4% 13.5% 428K
May-26 53K +11.9% 13.0% 413K
Apr-26 60K +12.8% 14.1% 426K
Mar-26 68K +33.4% 14.6% 465K
Feb-26 56K +29.0% 13.8% 413K
Jan-26 67K +19.7% 12.4% 545K
Dec-25 51K +33.6% 12.9% 401K
Nov-25 59K +27.5% 14.0% 426K
Oct-25 74K +15.8% 12.5% 592K

Electric Car Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 7K +49.6% 24.3% 29K
Sep-26 2K 24.3% 11K
Aug-26 6K +19.0% 22.6% 29K
Jul-26 8K +36.4% 24.2% 33K
Jun-26 8K +73.1% 25.1% 32K
May-26 6K +124.6% 23.2% 27K
Apr-26 5K +75.2% 23.0% 25K
Mar-26 5K +163.3% 23.3% 24K
Feb-26 3K +512.5% 20.1% 16K
Jan-26 3K +410.2% 18.2% 21K
Dec-25 3K +711.5% 18.9% 17K
Nov-25 3K +436.0% 18.1% 17K
Oct-25 4K +339.9% 20.1% 20K

Tractor Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 29K +9.1% 42.5% 69K
Sep-26 11K 42.5% 27K
Aug-26 36K +3.8% 41.8% 88K
Jul-26 50K +34.7% 42.0% 119K
Jun-26 44K +38.4% 42.5% 103K
May-26 34K +13.7% 40.5% 84K
Apr-26 31K +24.5% 41.5% 76K
Mar-26 35K +11.7% 42.3% 84K
Feb-26 38K +35.8% 42.0% 91K
Jan-26 47K +21.7% 41.4% 115K
Dec-25 51K +21.6% 44.5% 116K
Nov-25 55K +61.3% 43.1% 127K
Oct-25 30K +16.6% 40.4% 75K

Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 26K +21.8% 26.1% 99K
Sep-26 10K 26.1% 39K
Aug-26 24K +12.8% 25.8% 94K
Jul-26 26K +32.8% 25.5% 104K
Jun-26 25K +28.0% 26.1% 96K
May-26 21K +10.6% 24.7% 88K
Apr-26 24K +16.5% 24.0% 103K
Mar-26 27K +12.9% 25.1% 109K
Feb-26 26K +25.1% 24.6% 109K
Jan-26 32K +16.3% 27.9% 116K
Dec-25 23K +20.8% 25.0% 92K
Nov-25 28K +21.0% 27.6% 102K
Oct-25 37K +34.7% 32.2% 117K

Truck & Bus Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 1K +59.0% 2.4% 42K
Sep-26 416 2.4% 17K
Aug-26 748 +29.0% 2.1% 36K
Jul-26 762 +27.2% 1.9% 40K
Jun-26 927 +28.9% 2.5% 36K
May-26 749 +8.1% 2.1% 35K
Apr-26 742 -11.9% 1.6% 45K
Mar-26 830 +11.7% 1.8% 46K
Feb-26 850 +27.4% 1.8% 46K
Jan-26 691 -6.7% 1.6% 44K
Dec-25 630 -0.2% 1.7% 37K
Nov-25 638 +23.2% 1.7% 38K
Oct-25 648 -5.7% 1.7% 37K

Light Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 24K +20.6% 41.8% 59K
Sep-26 9K 41.8% 23K
Aug-26 23K +12.4% 38.4% 61K
Jul-26 25K +32.9% 37.2% 69K
Jun-26 24K +28.0% 37.7% 64K
May-26 21K +10.7% 37.1% 57K
Apr-26 24K +17.7% 38.7% 62K
Mar-26 26K +13.0% 40.3% 66K
Feb-26 26K +25.0% 39.8% 65K
Jan-26 31K +16.9% 43.2% 73K
Dec-25 22K +21.5% 39.3% 57K
Nov-25 27K +21.0% 42.0% 66K
Oct-25 37K +35.7% 45.4% 81K

Three Wheeler Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 13K +51.4% 11.2% 119K
Sep-26 5K 11.2% 47K
Aug-26 13K +44.2% 10.8% 125K
Jul-26 15K +43.1% 10.9% 138K
Jun-26 13K +71.2% 10.9% 125K
May-26 11K +63.3% 10.2% 115K
Apr-26 10K +72.8% 9.9% 110K
Mar-26 9K +35.2% 8.8% 112K
Feb-26 8K +32.5% 7.2% 120K
Jan-26 8K +18.5% 6.3% 130K
Dec-25 8K +41.3% 6.7% 130K
Nov-25 11K +47.3% 8.4% 137K
Oct-25 12K +54.1% 9.4% 136K