Mahindra — India Sales Data Jun 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 15-Jun-2026 09:48 PM IST · Refreshed every evening

Car Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 48K +6.2% 13.1% 366K
Jun-26 22K 13.1% 171K
May-26 53K +10.6% 12.8% 413K
Apr-26 60K +12.8% 13.8% 436K
Mar-26 68K +33.4% 14.2% 480K
Feb-26 56K +29.0% 13.3% 428K
Jan-26 67K +19.7% 12.2% 556K
Dec-25 51K +33.6% 12.5% 412K
Nov-25 59K +27.5% 13.6% 438K
Oct-25 74K +15.8% 12.3% 601K
Sep-25 41K +11.9% 12.6% 332K
Aug-25 47K +12.9% 13.4% 354K
Jul-25 46K +11.3% 12.9% 359K

Electric Car Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 6K +108.4% 26.3% 25K
Jun-26 3K 26.3% 11K
May-26 6K +123.1% 23.9% 26K
Apr-26 5K +76.9% 22.9% 25K
Mar-26 5K +169.7% 22.4% 25K
Feb-26 3K +563.4% 20.1% 15K
Jan-26 3K +599.1% 18.3% 21K
Dec-25 3K +734.8% 19.1% 17K
Nov-25 3K +504.2% 18.3% 17K
Oct-25 4K +451.3% 20.4% 20K
Sep-25 3K +675.2% 19.9% 17K
Aug-25 3K +1130.9% 18.9% 19K
Jul-25 2K +479.4% 17.1% 17K

Tractor Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 40K +27.3% 41.9% 96K
Jun-26 18K 41.9% 45K
May-26 34K +13.7% 41.9% 81K
Apr-26 31K +24.5% 41.5% 76K
Mar-26 35K +11.7% 42.3% 84K
Feb-26 38K +35.8% 42.0% 91K
Jan-26 47K +21.7% 41.4% 115K
Dec-25 51K +21.6% 44.5% 116K
Nov-25 55K +61.3% 43.1% 127K
Oct-25 30K +16.6% 40.4% 75K
Sep-25 27K +5.1% 41.1% 65K
Aug-25 35K +25.3% 41.4% 85K
Jul-25 37K +7.6% 41.2% 90K

Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 22K +14.2% 24.1% 92K
Jun-26 10K 24.1% 43K
May-26 21K +10.4% 25.5% 85K
Apr-26 24K +16.5% 24.0% 103K
Mar-26 27K +12.9% 25.1% 109K
Feb-26 26K +25.1% 24.6% 109K
Jan-26 32K +16.3% 27.9% 116K
Dec-25 23K +20.8% 25.0% 92K
Nov-25 28K +21.0% 27.6% 102K
Oct-25 37K +34.7% 32.2% 117K
Sep-25 21K +13.3% 27.7% 76K
Aug-25 21K +15.7% 26.8% 80K
Jul-25 20K +4.6% 24.6% 81K

Truck & Bus Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 994 +38.2% 2.6% 38K
Jun-26 464 2.6% 18K
May-26 749 +8.1% 2.2% 34K
Apr-26 742 -11.9% 1.6% 45K
Mar-26 830 +11.7% 1.8% 46K
Feb-26 850 +27.4% 1.8% 46K
Jan-26 691 -6.7% 1.6% 44K
Dec-25 630 -0.2% 1.7% 37K
Nov-25 638 +23.2% 1.7% 38K
Oct-25 648 -5.7% 1.7% 37K
Sep-25 654 +18.9% 2.2% 29K
Aug-25 580 +0.5% 1.8% 31K
Jul-25 599 -9.8% 1.8% 32K

Light Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 21K +13.2% 36.7% 58K
Jun-26 9K 36.7% 27K
May-26 21K +10.5% 38.1% 55K
Apr-26 24K +17.7% 38.7% 62K
Mar-26 26K +13.0% 40.3% 66K
Feb-26 26K +25.0% 39.8% 65K
Jan-26 31K +16.9% 43.2% 73K
Dec-25 22K +21.5% 39.3% 57K
Nov-25 27K +21.0% 42.0% 66K
Oct-25 37K +35.7% 45.4% 81K
Sep-25 20K +13.1% 42.4% 48K
Aug-25 20K +16.1% 40.7% 51K
Jul-25 19K +5.2% 37.3% 52K

Three Wheeler Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 11K +41.9% 10.1% 112K
Jun-26 5K 10.1% 52K
May-26 11K +63.3% 10.6% 111K
Apr-26 10K +72.8% 9.9% 110K
Mar-26 9K +35.2% 8.8% 112K
Feb-26 8K +32.5% 7.2% 120K
Jan-26 8K +18.5% 6.3% 130K
Dec-25 8K +41.3% 6.7% 130K
Nov-25 11K +47.3% 8.4% 137K
Oct-25 12K +54.1% 9.4% 136K
Sep-25 8K +31.9% 8.2% 108K
Aug-25 9K +63.1% 8.3% 112K
Jul-25 10K +36.7% 9.1% 115K