TVS Motor — India Sales Data Jul 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 29-Jul-2026 06:22 AM IST · Refreshed every evening

Bike & Scooter Sales

Month Volume YoY Mkt Share Industry Total
Jul-26(P)** 366K +30.5% 20.6% 1777K
Jul-26 331K 20.6% 1605K
Jun-26 361K +23.4% 19.6% 1841K
May-26 359K +12.1% 19.3% 1860K
Apr-26 381K +19.0% 19.2% 1988K
Mar-26 388K +33.4% 19.2% 2026K
Feb-26 350K +32.3% 19.8% 1773K
Jan-26 378K +26.5% 19.7% 1925K
Dec-25 282K +26.0% 20.2% 1395K
Nov-25 464K +6.1% 17.5% 2646K
Oct-25 572K +57.9% 17.7% 3240K
Sep-25 256K +11.4% 19.1% 1346K
Aug-25 282K +15.3% 19.7% 1433K

Electric Scooter & Bike Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Jul-26(P)** 52K +121.7% 27.3% 191K
Jul-26 47K 27.3% 173K
Jun-26 47K +77.4% 24.3% 194K
May-26 43K +66.7% 24.9% 172K
Apr-26 40K +92.7% 25.5% 157K
Mar-26 51K +57.3% 25.9% 199K
Feb-26 33K +67.3% 28.3% 118K
Jan-26 36K +42.2% 28.0% 129K
Dec-25 26K +44.4% 25.6% 104K
Nov-25 32K +10.4% 25.9% 124K
Oct-25 31K -1.0% 20.6% 150K
Sep-25 23K +21.9% 21.8% 109K
Aug-25 25K +36.9% 23.4% 109K

Three Wheeler Sales

Month Volume YoY Mkt Share Industry Total
Jul-26(P)** 6K +51.8% 5.2% 128K
Jul-26 6K 5.2% 116K
Jun-26 6K +78.5% 5.4% 125K
May-26 6K +74.9% 5.4% 115K
Apr-26 5K +74.4% 5.1% 110K
Mar-26 5K +86.9% 5.0% 112K
Feb-26 5K +116.2% 4.5% 120K
Jan-26 5K +105.5% 4.4% 130K
Dec-25 5K +167.1% 4.1% 130K
Nov-25 5K +149.8% 4.1% 137K
Oct-25 5K +128.9% 4.3% 136K
Sep-25 4K +125.0% 4.4% 108K
Aug-25 4K +103.4% 4.2% 112K