TVS Motor — India Sales Data Oct 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 29-Oct-2026 06:22 AM IST · Refreshed every evening

Bike & Scooter Sales

Month Volume YoY Mkt Share Industry Total
Oct-26(P)** 447K -21.9% 19.8% 2258K
Oct-26 404K — 19.8% 2039K
Sep-26 366K +42.9% 20.3% 1801K
Aug-26 356K +25.9% 20.6% 1726K
Jul-26 376K +34.0% 20.6% 1829K
Jun-26 361K +23.4% 19.6% 1841K
May-26 359K +12.1% 19.3% 1860K
Apr-26 381K +19.0% 19.2% 1988K
Mar-26 388K +33.4% 19.2% 2026K
Feb-26 350K +32.3% 19.8% 1773K
Jan-26 378K +26.5% 19.7% 1925K
Dec-25 282K +26.0% 20.2% 1395K
Nov-25 464K +6.1% 17.5% 2646K

Electric Scooter & Bike Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Oct-26(P)** 59K +91.0% 27.6% 215K
Oct-26 53K — 27.6% 194K
Sep-26 54K +127.3% 26.1% 208K
Aug-26 49K +92.2% 26.7% 184K
Jul-26 55K +136.6% 27.2% 205K
Jun-26 47K +77.4% 24.3% 194K
May-26 43K +66.7% 24.9% 172K
Apr-26 40K +92.7% 25.5% 157K
Mar-26 51K +57.3% 25.9% 199K
Feb-26 33K +67.3% 28.3% 118K
Jan-26 36K +42.2% 28.0% 129K
Dec-25 26K +44.4% 25.6% 104K
Nov-25 32K +10.4% 25.9% 124K

Three Wheeler Sales

Month Volume YoY Mkt Share Industry Total
Oct-26(P)** 7K +31.3% 5.8% 132K
Oct-26 6K — 5.8% 119K
Sep-26 7K +65.6% 5.9% 134K
Aug-26 7K +57.3% 5.9% 126K
Jul-26 7K +75.5% 5.6% 138K
Jun-26 6K +78.5% 5.4% 125K
May-26 6K +74.9% 5.4% 115K
Apr-26 5K +74.4% 5.1% 110K
Mar-26 5K +86.9% 5.0% 112K
Feb-26 5K +116.2% 4.5% 120K
Jan-26 5K +105.5% 4.4% 130K
Dec-25 5K +167.1% 4.1% 130K
Nov-25 5K +149.8% 4.1% 137K