TVS Motor — India Sales Data Jun 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 15-Jun-2026 09:48 PM IST · Refreshed every evening

Bike & Scooter Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 342K +17.1% 20.1% 1706K
Jun-26 160K 20.1% 796K
May-26 357K +11.6% 19.3% 1850K
Apr-26 381K +19.0% 19.2% 1988K
Mar-26 388K +33.4% 19.2% 2026K
Feb-26 350K +32.3% 19.8% 1773K
Jan-26 378K +26.5% 19.7% 1925K
Dec-25 282K +26.0% 20.2% 1395K
Nov-25 464K +6.1% 17.5% 2646K
Oct-25 572K +57.9% 17.7% 3240K
Sep-25 256K +11.4% 19.1% 1346K
Aug-25 282K +15.3% 19.7% 1433K
Jul-25 280K +7.2% 19.8% 1418K

Electric Scooter & Bike Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 45K +69.4% 24.7% 183K
Jun-26 21K 24.7% 85K
May-26 42K +65.6% 24.9% 171K
Apr-26 40K +92.7% 25.5% 157K
Mar-26 51K +57.3% 25.9% 199K
Feb-26 33K +67.3% 28.3% 118K
Jan-26 36K +42.2% 28.0% 129K
Dec-25 26K +44.4% 25.6% 104K
Nov-25 32K +10.4% 25.9% 124K
Oct-25 31K -1.0% 20.6% 150K
Sep-25 23K +21.9% 21.8% 109K
Aug-25 25K +36.9% 23.4% 109K
Jul-25 23K +9.4% 21.7% 108K

Three Wheeler Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 5K +42.4% 4.8% 112K
Jun-26 2K 4.8% 52K
May-26 5K +67.2% 5.3% 111K
Apr-26 5K +74.4% 5.1% 110K
Mar-26 5K +86.9% 5.0% 112K
Feb-26 5K +116.2% 4.5% 120K
Jan-26 5K +105.5% 4.4% 130K
Dec-25 5K +167.1% 4.1% 130K
Nov-25 5K +149.8% 4.1% 137K
Oct-25 5K +128.9% 4.3% 136K
Sep-25 4K +125.0% 4.4% 108K
Aug-25 4K +103.4% 4.2% 112K
Jul-25 4K +112.8% 3.8% 115K