TVS Motor — India Sales Data Sep 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 13-Sep-2026 06:22 AM IST · Refreshed every evening

Bike & Scooter Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 363K +41.6% 20.3% 1791K
Sep-26 145K 20.3% 716K
Aug-26 355K +25.7% 20.6% 1722K
Jul-26 376K +34.0% 20.6% 1829K
Jun-26 361K +23.4% 19.6% 1841K
May-26 359K +12.1% 19.3% 1860K
Apr-26 381K +19.0% 19.2% 1988K
Mar-26 388K +33.4% 19.2% 2026K
Feb-26 350K +32.3% 19.8% 1773K
Jan-26 378K +26.5% 19.7% 1925K
Dec-25 282K +26.0% 20.2% 1395K
Nov-25 464K +6.1% 17.5% 2646K
Oct-25 572K +57.9% 17.7% 3240K

Electric Scooter & Bike Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 51K +117.2% 27.4% 189K
Sep-26 20K 27.4% 75K
Aug-26 49K +91.6% 26.7% 184K
Jul-26 55K +136.6% 27.2% 205K
Jun-26 47K +77.4% 24.3% 194K
May-26 43K +66.7% 24.9% 172K
Apr-26 40K +92.7% 25.5% 157K
Mar-26 51K +57.3% 25.9% 199K
Feb-26 33K +67.3% 28.3% 118K
Jan-26 36K +42.2% 28.0% 129K
Dec-25 26K +44.4% 25.6% 104K
Nov-25 32K +10.4% 25.9% 124K
Oct-25 31K -1.0% 20.6% 150K

Three Wheeler Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 6K +37.1% 5.5% 119K
Sep-26 2K 5.5% 47K
Aug-26 7K +55.3% 5.9% 125K
Jul-26 7K +75.5% 5.6% 138K
Jun-26 6K +78.5% 5.4% 125K
May-26 6K +74.9% 5.4% 115K
Apr-26 5K +74.4% 5.1% 110K
Mar-26 5K +86.9% 5.0% 112K
Feb-26 5K +116.2% 4.5% 120K
Jan-26 5K +105.5% 4.4% 130K
Dec-25 5K +167.1% 4.1% 130K
Nov-25 5K +149.8% 4.1% 137K
Oct-25 5K +128.9% 4.3% 136K