Kia — India Sales Data Oct 2026
Monthly registration volumes, YoY growth and market share — updated daily.
Last updated: 29-Oct-2026 06:22 AM IST · Refreshed every evening
Car Sales
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Oct-26(P)** | 28K | -25.9% | 6.2% | 463K |
| Oct-26 | 25K | — | 6.2% | 419K |
| Sep-26 | 27K | +19.5% | 6.2% | 446K |
| Aug-26 | 24K | +22.3% | 5.8% | 419K |
| Jul-26 | 26K | +25.6% | 6.1% | 432K |
| Jun-26 | 23K | +23.1% | 5.6% | 428K |
| May-26 | 25K | +38.1% | 6.2% | 413K |
| Apr-26 | 26K | +12.5% | 6.2% | 426K |
| Mar-26 | 29K | +24.0% | 6.3% | 465K |
| Feb-26 | 26K | +31.4% | 6.4% | 413K |
| Jan-26 | 32K | +33.4% | 5.9% | 545K |
| Dec-25 | 22K | +17.8% | 5.5% | 401K |
| Nov-25 | 25K | +26.3% | 6.0% | 426K |
Electric Car Sales⚡ EV
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Oct-26(P)** | 1K | +685.4% | 3.4% | 31K |
| Oct-26 | 972 | — | 3.4% | 28K |
| Sep-26 | 1K | +22216.7% | 3.8% | 35K |
| Aug-26 | 751 | — | 2.5% | 30K |
| Jul-26 | — | — | — | 33K |
| Jun-26 | — | — | — | 32K |
| May-26 | — | — | — | 27K |
| Apr-26 | — | — | — | 25K |
| Mar-26 | — | — | — | 24K |
| Feb-26 | — | — | — | 16K |
| Jan-26 | — | — | — | 21K |
| Dec-25 | — | — | — | 17K |
| Nov-25 | — | — | — | 17K |