Hyundai — India Sales Data Sep 2026
Monthly registration volumes, YoY growth and market share — updated daily.
Last updated: 13-Sep-2026 06:22 AM IST · Refreshed every evening
Car Sales
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Sep-26(P)** | 52K | +36.5% | 13.2% | 394K |
| Sep-26 | 20K | — | 13.2% | 157K |
| Aug-26 | 47K | +6.5% | 11.5% | 414K |
| Jul-26 | 48K | +7.8% | 11.3% | 432K |
| Jun-26 | 45K | +10.7% | 10.5% | 428K |
| May-26 | 47K | +15.1% | 11.4% | 413K |
| Apr-26 | 49K | +5.3% | 11.6% | 426K |
| Mar-26 | 51K | +13.8% | 11.1% | 465K |
| Feb-26 | 48K | +18.3% | 11.7% | 413K |
| Jan-26 | 69K | +8.6% | 12.8% | 545K |
| Dec-25 | 50K | +21.7% | 12.7% | 401K |
| Nov-25 | 52K | +10.8% | 12.3% | 426K |
| Oct-25 | 69K | -3.9% | 11.7% | 592K |
Electric Car Sales⚡ EV
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Sep-26(P)** | 792 | — | 2.7% | 29K |
| Sep-26 | 317 | — | 2.7% | 11K |
| Aug-26 | 827 | — | 2.8% | 29K |
| Jul-26 | 590 | +16.8% | 1.8% | 33K |
| Jun-26 | — | — | — | 32K |
| May-26 | — | — | — | 27K |
| Apr-26 | — | — | — | 25K |
| Mar-26 | — | — | — | 24K |
| Feb-26 | — | — | — | 16K |
| Jan-26 | — | — | — | 21K |
| Dec-25 | — | — | — | 17K |
| Nov-25 | — | — | — | 17K |
| Oct-25 | — | — | — | 20K |