Bajaj Auto — India Sales Data Sep 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 13-Sep-2026 06:22 AM IST · Refreshed every evening

Bike & Scooter Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 160K +11.6% 9.0% 1791K
Sep-26 64K 9.0% 716K
Aug-26 157K +15.8% 9.2% 1722K
Jul-26 181K +23.7% 9.9% 1829K
Jun-26 189K +14.4% 10.3% 1841K
May-26 199K +2.9% 10.7% 1860K
Apr-26 211K +10.1% 10.6% 1988K
Mar-26 225K +25.3% 11.2% 2026K
Feb-26 189K +17.0% 10.7% 1773K
Jan-26 204K +11.9% 10.6% 1925K
Dec-25 147K +0.1% 10.5% 1395K
Nov-25 271K -14.6% 10.2% 2646K
Oct-25 335K +40.1% 10.3% 3240K

Three Wheeler Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 40K -7.0% 33.7% 119K
Sep-26 16K 33.7% 47K
Aug-26 45K +2.9% 35.9% 125K
Jul-26 48K +15.6% 34.9% 138K
Jun-26 44K +13.0% 35.2% 125K
May-26 41K +11.9% 36.4% 115K
Apr-26 41K +19.4% 38.1% 110K
Mar-26 43K +19.6% 38.7% 112K
Feb-26 47K +26.9% 39.2% 120K
Jan-26 47K +13.7% 36.5% 130K
Dec-25 37K +18.9% 28.4% 130K
Nov-25 47K +9.7% 34.3% 137K
Oct-25 56K +8.8% 41.5% 136K

Electric Scooter & Bike Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 46K +130.8% 24.7% 189K
Sep-26 18K 24.7% 75K
Aug-26 41K +236.9% 22.4% 184K
Jul-26 45K +123.1% 22.3% 205K
Jun-26 43K +81.4% 22.3% 194K
May-26 39K +74.5% 22.9% 172K
Apr-26 34K +74.3% 21.9% 157K
Mar-26 47K +30.5% 23.9% 199K
Feb-26 26K +18.4% 22.2% 118K
Jan-26 26K +20.0% 20.6% 129K
Dec-25 19K +4.7% 19.0% 104K
Nov-25 26K -2.2% 21.5% 124K
Oct-25 32K +11.8% 21.5% 150K