Bajaj Auto — India Sales Data Jun 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 15-Jun-2026 09:48 PM IST · Refreshed every evening

Bike & Scooter Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 183K +10.5% 10.7% 1706K
Jun-26 85K 10.7% 796K
May-26 198K +2.2% 10.7% 1850K
Apr-26 211K +10.1% 10.6% 1988K
Mar-26 225K +25.3% 11.2% 2026K
Feb-26 189K +17.0% 10.7% 1773K
Jan-26 204K +11.9% 10.6% 1925K
Dec-25 147K +0.1% 10.5% 1395K
Nov-25 271K -14.6% 10.2% 2646K
Oct-25 335K +40.1% 10.3% 3240K
Sep-25 144K -3.6% 10.7% 1346K
Aug-25 136K -13.0% 9.5% 1433K
Jul-25 146K -14.0% 10.3% 1418K

Three Wheeler Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 37K -4.1% 33.4% 112K
Jun-26 17K 33.4% 52K
May-26 39K +4.7% 35.1% 111K
Apr-26 41K +19.4% 38.1% 110K
Mar-26 43K +19.6% 38.7% 112K
Feb-26 47K +26.9% 39.2% 120K
Jan-26 47K +13.7% 36.5% 130K
Dec-25 37K +18.9% 28.4% 130K
Nov-25 47K +9.7% 34.3% 137K
Oct-25 56K +8.8% 41.5% 136K
Sep-25 43K +5.9% 40.1% 108K
Aug-25 43K +6.9% 38.9% 112K
Jul-25 41K -1.9% 36.3% 115K

Electric Scooter & Bike Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 42K +77.6% 23.2% 183K
Jun-26 19K 23.2% 85K
May-26 39K +73.8% 22.9% 171K
Apr-26 34K +74.3% 21.9% 157K
Mar-26 47K +30.5% 23.9% 199K
Feb-26 26K +18.4% 22.2% 118K
Jan-26 26K +20.0% 20.6% 129K
Dec-25 19K +4.7% 19.0% 104K
Nov-25 26K -2.2% 21.5% 124K
Oct-25 32K +11.8% 21.5% 150K
Sep-25 20K +1.0% 18.4% 109K
Aug-25 12K -29.4% 11.2% 109K
Jul-25 20K +9.9% 18.9% 108K