Bajaj Auto — India Sales Data Oct 2026
Monthly registration volumes, YoY growth and market share — updated daily.
Last updated: 28-Oct-2026 06:22 AM IST · Refreshed every evening
Bike & Scooter Sales
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Oct-26(P)** | 194K | -41.9% | 8.8% | 2222K |
| Oct-26 | 169K | — | 8.8% | 1935K |
| Sep-26 | 167K | +15.9% | 9.3% | 1801K |
| Aug-26 | 158K | +16.0% | 9.2% | 1726K |
| Jul-26 | 181K | +23.7% | 9.9% | 1829K |
| Jun-26 | 189K | +14.4% | 10.3% | 1841K |
| May-26 | 199K | +2.9% | 10.7% | 1860K |
| Apr-26 | 211K | +10.1% | 10.6% | 1988K |
| Mar-26 | 225K | +25.3% | 11.2% | 2026K |
| Feb-26 | 189K | +17.0% | 10.7% | 1773K |
| Jan-26 | 204K | +11.9% | 10.6% | 1925K |
| Dec-25 | 147K | +0.1% | 10.5% | 1395K |
| Nov-25 | 271K | -14.6% | 10.2% | 2646K |
Three Wheeler Sales
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Oct-26(P)** | 46K | -17.2% | 36.0% | 129K |
| Oct-26 | 40K | — | 36.0% | 113K |
| Sep-26 | 48K | +11.7% | 35.9% | 134K |
| Aug-26 | 45K | +4.8% | 36.2% | 126K |
| Jul-26 | 48K | +15.6% | 34.9% | 138K |
| Jun-26 | 44K | +13.0% | 35.2% | 125K |
| May-26 | 41K | +11.9% | 36.4% | 115K |
| Apr-26 | 41K | +19.4% | 38.1% | 110K |
| Mar-26 | 43K | +19.6% | 38.7% | 112K |
| Feb-26 | 47K | +26.9% | 39.2% | 120K |
| Jan-26 | 47K | +13.7% | 36.5% | 130K |
| Dec-25 | 37K | +18.9% | 28.4% | 130K |
| Nov-25 | 47K | +9.7% | 34.3% | 137K |
Electric Scooter & Bike Sales⚡ EV
| Month | Volume | YoY | Mkt Share | Industry Total |
|---|---|---|---|---|
| Oct-26(P)** | 45K | +38.8% | 21.3% | 211K |
| Oct-26 | 39K | — | 21.3% | 184K |
| Sep-26 | 48K | +140.4% | 23.4% | 208K |
| Aug-26 | 41K | +237.6% | 22.4% | 184K |
| Jul-26 | 45K | +123.1% | 22.3% | 205K |
| Jun-26 | 43K | +81.4% | 22.3% | 194K |
| May-26 | 39K | +74.5% | 22.9% | 172K |
| Apr-26 | 34K | +74.3% | 21.9% | 157K |
| Mar-26 | 47K | +30.5% | 23.9% | 199K |
| Feb-26 | 26K | +18.4% | 22.2% | 118K |
| Jan-26 | 26K | +20.0% | 20.6% | 129K |
| Dec-25 | 19K | +4.7% | 19.0% | 104K |
| Nov-25 | 26K | -2.2% | 21.5% | 124K |