Tata Motors — India Sales Data Sep 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 13-Sep-2026 06:22 AM IST · Refreshed every evening

Car Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 48K +10.5% 12.3% 394K
Sep-26 19K 12.3% 157K
Aug-26 57K +42.8% 13.9% 414K
Jul-26 58K +40.1% 13.5% 432K
Jun-26 56K +25.8% 13.3% 428K
May-26 55K +42.8% 13.4% 413K
Apr-26 59K +26.9% 13.8% 426K
Mar-26 68K +35.1% 14.8% 465K
Feb-26 59K +45.5% 14.3% 413K
Jan-26 68K +18.0% 12.5% 545K
Dec-25 55K +38.8% 13.8% 401K
Nov-25 56K +24.2% 13.3% 426K
Oct-25 79K +16.1% 13.3% 592K

Electric Car Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 12K +70.4% 42.4% 29K
Sep-26 5K 42.4% 11K
Aug-26 13K +63.8% 44.5% 29K
Jul-26 13K +107.6% 42.0% 33K
Jun-26 12K +131.6% 38.4% 32K
May-26 10K +114.2% 38.8% 27K
Apr-26 9K +74.0% 36.7% 25K
Mar-26 9K +73.8% 38.1% 24K
Feb-26 6K +46.1% 40.4% 16K
Jan-26 9K +53.8% 42.8% 21K
Dec-25 7K +67.1% 42.9% 17K
Nov-25 7K +51.3% 41.0% 17K
Oct-25 8K +21.0% 39.4% 20K

Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 32K +39.8% 32.5% 99K
Sep-26 12K 32.5% 39K
Aug-26 28K +21.7% 30.1% 94K
Jul-26 31K +34.2% 30.5% 104K
Jun-26 28K +24.5% 29.8% 96K
May-26 27K +11.9% 31.2% 88K
Apr-26 34K +19.3% 33.7% 103K
Mar-26 35K +19.2% 32.5% 109K
Feb-26 35K +32.7% 32.5% 109K
Jan-26 36K +17.0% 31.5% 116K
Dec-25 29K +22.1% 31.7% 92K
Nov-25 32K +16.9% 31.4% 102K
Oct-25 34K +14.3% 29.6% 117K

Truck & Bus Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 17K +51.9% 41.6% 42K
Sep-26 7K 41.6% 17K
Aug-26 14K +18.7% 38.5% 36K
Jul-26 16K +31.5% 41.0% 40K
Jun-26 14K +21.0% 39.0% 36K
May-26 14K +7.9% 41.1% 35K
Apr-26 20K +14.8% 44.0% 45K
Mar-26 19K +23.2% 43.0% 46K
Feb-26 20K +43.6% 43.7% 46K
Jan-26 19K +19.7% 43.7% 44K
Dec-25 15K +24.4% 42.9% 37K
Nov-25 17K +23.3% 44.9% 38K
Oct-25 16K +2.2% 43.2% 37K

Light Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Sep-26(P)** 17K +32.7% 29.3% 59K
Sep-26 7K 29.3% 23K
Aug-26 17K +27.0% 29.2% 61K
Jul-26 20K +39.8% 29.7% 69K
Jun-26 18K +31.6% 29.5% 64K
May-26 16K +18.3% 29.7% 57K
Apr-26 19K +27.2% 30.8% 62K
Mar-26 18K +15.3% 28.2% 66K
Feb-26 17K +22.8% 26.9% 65K
Jan-26 18K +13.2% 25.7% 73K
Dec-25 15K +20.0% 26.6% 57K
Nov-25 16K +11.9% 25.5% 66K
Oct-25 20K +26.2% 25.0% 81K