Tata Motors — India Sales Data Oct 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 28-Oct-2026 06:22 AM IST · Refreshed every evening

Car Sales

Month Volume YoY Mkt Share Industry Total
Oct-26(P)** 61K -16.6% 13.7% 452K
Oct-26 53K — 13.7% 394K
Sep-26 57K +37.8% 12.9% 445K
Aug-26 58K +44.3% 13.8% 419K
Jul-26 58K +40.1% 13.5% 432K
Jun-26 56K +25.8% 13.3% 428K
May-26 55K +42.8% 13.4% 413K
Apr-26 59K +26.9% 13.8% 426K
Mar-26 68K +35.1% 14.8% 465K
Feb-26 59K +45.5% 14.3% 413K
Jan-26 68K +18.0% 12.5% 545K
Dec-25 55K +38.8% 13.8% 401K
Nov-25 56K +24.2% 13.3% 426K

Electric Car Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Oct-26(P)** 12K +50.8% 40.2% 30K
Oct-26 10K — 40.2% 26K
Sep-26 15K +107.1% 43.2% 35K
Aug-26 13K +66.7% 44.4% 30K
Jul-26 13K +107.6% 42.0% 33K
Jun-26 12K +131.6% 38.4% 32K
May-26 10K +114.2% 38.8% 27K
Apr-26 9K +74.0% 36.7% 25K
Mar-26 9K +73.8% 38.1% 24K
Feb-26 6K +46.1% 40.4% 16K
Jan-26 9K +53.8% 42.8% 21K
Dec-25 7K +67.1% 42.9% 17K
Nov-25 7K +51.3% 41.0% 17K

Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Oct-26(P)** 35K +1.0% 32.3% 108K
Oct-26 30K — 32.3% 94K
Sep-26 34K +49.3% 32.6% 106K
Aug-26 28K +22.2% 30.0% 94K
Jul-26 31K +34.2% 30.5% 104K
Jun-26 28K +24.5% 29.8% 96K
May-26 27K +11.9% 31.2% 88K
Apr-26 34K +19.3% 33.7% 103K
Mar-26 35K +19.2% 32.5% 109K
Feb-26 35K +32.7% 32.5% 109K
Jan-26 36K +17.0% 31.5% 116K
Dec-25 29K +22.1% 31.7% 92K
Nov-25 32K +16.9% 31.4% 102K

Truck & Bus Sales

Month Volume YoY Mkt Share Industry Total
Oct-26(P)** 19K +18.8% 43.1% 44K
Oct-26 16K — 43.1% 38K
Sep-26 17K +51.9% 41.8% 42K
Aug-26 14K +19.0% 38.4% 36K
Jul-26 16K +31.5% 41.0% 40K
Jun-26 14K +21.0% 39.0% 36K
May-26 14K +7.9% 41.1% 35K
Apr-26 20K +14.8% 44.0% 45K
Mar-26 19K +23.2% 43.0% 46K
Feb-26 20K +43.6% 43.7% 46K
Jan-26 19K +19.7% 43.7% 44K
Dec-25 15K +24.4% 42.9% 37K
Nov-25 17K +23.3% 44.9% 38K

Light Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Oct-26(P)** 18K -11.3% 27.4% 66K
Oct-26 15K — 27.4% 57K
Sep-26 19K +47.4% 29.3% 66K
Aug-26 17K +27.6% 29.1% 61K
Jul-26 20K +39.8% 29.7% 69K
Jun-26 18K +31.6% 29.5% 64K
May-26 16K +18.3% 29.7% 57K
Apr-26 19K +27.2% 30.8% 62K
Mar-26 18K +15.3% 28.2% 66K
Feb-26 17K +22.8% 26.9% 65K
Jan-26 18K +13.2% 25.7% 73K
Dec-25 15K +20.0% 26.6% 57K
Nov-25 16K +11.9% 25.5% 66K