Tata Motors — India Sales Data Jul 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 29-Jul-2026 06:22 AM IST · Refreshed every evening

Car Sales

Month Volume YoY Mkt Share Industry Total
Jul-26(P)** 51K +10.7% 13.4% 383K
Jul-26 46K 13.4% 346K
Jun-26 56K +25.7% 13.3% 428K
May-26 55K +42.8% 13.4% 413K
Apr-26 59K +26.9% 13.8% 426K
Mar-26 68K +35.1% 14.8% 465K
Feb-26 59K +45.5% 14.3% 413K
Jan-26 68K +18.0% 12.5% 545K
Dec-25 55K +38.8% 13.8% 401K
Nov-25 56K +24.2% 13.3% 426K
Oct-25 79K +16.1% 13.3% 592K
Sep-25 43K +29.6% 13.5% 324K
Aug-25 40K -1.8% 11.6% 347K

Electric Car Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Jul-26(P)** 12K +78.7% 41.0% 29K
Jul-26 10K 41.0% 26K
Jun-26 12K +131.4% 38.4% 32K
May-26 10K +114.2% 38.8% 27K
Apr-26 9K +74.0% 36.7% 25K
Mar-26 9K +73.8% 38.1% 24K
Feb-26 6K +46.1% 40.4% 16K
Jan-26 9K +53.8% 42.8% 21K
Dec-25 7K +67.1% 42.9% 17K
Nov-25 7K +51.3% 41.0% 17K
Oct-25 8K +21.0% 39.4% 20K
Sep-25 7K +82.7% 39.7% 18K
Aug-25 8K +76.9% 39.9% 20K

Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Jul-26(P)** 30K +26.9% 31.0% 97K
Jul-26 27K 31.0% 87K
Jun-26 28K +24.4% 29.8% 96K
May-26 27K +11.9% 31.2% 88K
Apr-26 34K +19.3% 33.7% 103K
Mar-26 35K +19.2% 32.5% 109K
Feb-26 35K +32.7% 32.5% 109K
Jan-26 36K +17.0% 31.5% 116K
Dec-25 29K +22.1% 31.7% 92K
Nov-25 32K +16.9% 31.4% 102K
Oct-25 34K +14.3% 29.6% 117K
Sep-25 23K -5.0% 30.2% 76K
Aug-25 23K -2.6% 28.9% 80K

Truck & Bus Sales

Month Volume YoY Mkt Share Industry Total
Jul-26(P)** 16K +28.8% 41.9% 38K
Jul-26 14K 41.9% 34K
Jun-26 14K +21.0% 39.0% 36K
May-26 14K +7.9% 41.1% 35K
Apr-26 20K +14.8% 44.0% 45K
Mar-26 19K +23.2% 43.0% 46K
Feb-26 20K +43.6% 43.7% 46K
Jan-26 19K +19.7% 43.7% 44K
Dec-25 15K +24.4% 42.9% 37K
Nov-25 17K +23.3% 44.9% 38K
Oct-25 16K +2.2% 43.2% 37K
Sep-25 11K -3.3% 39.3% 29K
Aug-25 11K +2.3% 37.4% 31K

Light Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Jul-26(P)** 19K +29.4% 30.0% 63K
Jul-26 17K 30.0% 57K
Jun-26 18K +31.6% 29.5% 64K
May-26 16K +18.3% 29.7% 57K
Apr-26 19K +27.2% 30.8% 62K
Mar-26 18K +15.3% 28.2% 66K
Feb-26 17K +22.8% 26.9% 65K
Jan-26 18K +13.2% 25.7% 73K
Dec-25 15K +20.0% 26.6% 57K
Nov-25 16K +11.9% 25.5% 66K
Oct-25 20K +26.2% 25.0% 81K
Sep-25 13K -5.5% 27.1% 48K
Aug-25 14K -5.5% 27.4% 51K