Tata Motors — India Sales Data Jun 2026

Monthly registration volumes, YoY growth and market share — updated daily.

Last updated: 15-Jun-2026 09:48 PM IST · Refreshed every evening

Car Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 40K +10.1% 11.0% 366K
Jun-26 18K 11.0% 171K
May-26 54K +41.0% 13.2% 413K
Apr-26 59K +26.9% 13.5% 436K
Mar-26 68K +35.1% 14.3% 480K
Feb-26 59K +45.5% 13.8% 428K
Jan-26 68K +18.0% 12.3% 556K
Dec-25 55K +38.8% 13.5% 412K
Nov-25 56K +24.2% 13.0% 438K
Oct-25 79K +16.1% 13.2% 601K
Sep-25 43K +29.6% 13.2% 332K
Aug-25 40K -1.8% 11.3% 354K
Jul-25 41K -8.2% 11.6% 359K

Electric Car Sales⚡ EV

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 8K +79.3% 35.0% 25K
Jun-26 4K 35.0% 11K
May-26 10K +115.3% 39.0% 26K
Apr-26 9K +78.8% 36.2% 25K
Mar-26 9K +78.8% 35.7% 25K
Feb-26 6K +58.2% 38.7% 15K
Jan-26 8K +63.3% 42.3% 21K
Dec-25 7K +71.8% 42.2% 17K
Nov-25 6K +52.6% 40.3% 17K
Oct-25 7K +23.5% 38.9% 20K
Sep-25 7K +86.2% 39.1% 17K
Aug-25 7K +83.3% 39.1% 19K
Jul-25 6K +27.6% 36.5% 17K

Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 28K +25.1% 31.1% 92K
Jun-26 13K 31.1% 43K
May-26 27K +9.4% 31.5% 85K
Apr-26 34K +19.3% 33.7% 103K
Mar-26 35K +19.2% 32.5% 109K
Feb-26 35K +32.7% 32.5% 109K
Jan-26 36K +17.0% 31.5% 116K
Dec-25 29K +22.1% 31.7% 92K
Nov-25 32K +16.9% 31.4% 102K
Oct-25 34K +14.3% 29.6% 117K
Sep-25 23K -5.0% 30.2% 76K
Aug-25 23K -2.6% 28.9% 80K
Jul-25 23K -9.5% 29.1% 81K

Truck & Bus Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 15K +30.1% 39.4% 38K
Jun-26 7K 39.4% 18K
May-26 14K +5.3% 41.6% 34K
Apr-26 20K +14.8% 44.0% 45K
Mar-26 19K +23.2% 43.0% 46K
Feb-26 20K +43.6% 43.7% 46K
Jan-26 19K +19.7% 43.7% 44K
Dec-25 15K +24.4% 42.9% 37K
Nov-25 17K +23.3% 44.9% 38K
Oct-25 16K +2.2% 43.2% 37K
Sep-25 11K -3.3% 39.3% 29K
Aug-25 11K +2.3% 37.4% 31K
Jul-25 12K -7.8% 38.0% 32K

Light Commercial Vehicle Sales

Month Volume YoY Mkt Share Industry Total
Jun-26(P)** 17K +24.3% 30.7% 58K
Jun-26 8K 30.7% 27K
May-26 16K +16.0% 29.9% 55K
Apr-26 19K +27.2% 30.8% 62K
Mar-26 18K +15.3% 28.2% 66K
Feb-26 17K +22.8% 26.9% 65K
Jan-26 18K +13.2% 25.7% 73K
Dec-25 15K +20.0% 26.6% 57K
Nov-25 16K +11.9% 25.5% 66K
Oct-25 20K +26.2% 25.0% 81K
Sep-25 13K -5.5% 27.1% 48K
Aug-25 14K -5.5% 27.4% 51K
Jul-25 14K -8.4% 28.3% 52K