📲 Get auto data on Telegram — free monthly registrations card, plus instant alerts when stocks file results. Get on Telegram → Start free trial →

Monthly Registrations — ICE PV

Month Maruti Mahindra Hyundai Tata Toyota Kia Industry
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY
Aug-26(P)* 127K -5.5% 42.9% 35K -17.7% 12.1% 38K -14.4% 12.9% 25K -20.1% 8.6% 20K -27.5% 6.8% 20K +0.8% 6.7% 297K -9.1%
Aug-26 20K 42.9% 5K 12.1% 6K 12.9% 4K 8.6% 3K 6.8% 3K 6.7% 47K
Jul-26 162K +19.4% 41.4% 49K +13.5% 12.6% 48K +6.3% 12.3% 43K +25.7% 11.2% 30K +7.7% 7.7% 25K +23.3% 6.6% 392K +17.8%
Jun-26 170K +38.2% 43.0% 49K +18.9% 12.6% 45K +10.7% 11.4% 44K +42.2% 11.2% 30K +20.2% 7.6% 23K +23.1% 6.0% 396K +29.7%
May-26 167K +34.6% 43.3% 47K +4.7% 12.2% 47K +15.1% 12.2% 44K +32.1% 11.6% 27K +11.3% 7.2% 25K +38.1% 6.6% 385K +23.6%
Apr-26 162K +11.3% 40.5% 54K +8.6% 13.5% 49K +5.3% 12.3% 49K +20.8% 12.4% 29K +8.7% 7.2% 26K +12.5% 6.6% 401K +10.3%
Mar-26 177K +27.9% 40.3% 62K +27.6% 14.2% 51K +13.8% 11.7% 59K +30.5% 13.5% 30K +14.5% 6.9% 29K +24.0% 6.7% 441K +23.6%
Feb-26 160K +28.8% 40.4% 53K +23.2% 13.5% 48K +18.3% 12.1% 52K +45.4% 13.2% 29K +19.6% 7.3% 26K +31.4% 6.7% 397K +26.7%
Jan-26 226K +1.9% 43.2% 64K +14.3% 12.2% 69K +8.6% 13.3% 59K +13.9% 11.3% 38K +18.3% 7.3% 32K +33.4% 6.2% 524K +7.9%
Dec-25 157K +29.0% 41.0% 48K +26.3% 12.6% 50K +21.7% 13.3% 47K +35.2% 12.5% 28K +33.6% 7.4% 22K +17.8% 5.8% 383K +27.2%
Nov-25 165K +20.8% 40.4% 56K +22.3% 13.8% 52K +10.8% 12.9% 49K +21.1% 12.1% 30K +33.9% 7.5% 25K +26.3% 6.3% 409K +20.5%
Oct-25 249K +19.7% 43.7% 69K +10.9% 12.2% 69K -3.9% 12.1% 70K +15.5% 12.4% 38K +21.5% 6.7% 35K +14.6% 6.2% 572K +13.7%
Sep-25 130K +8.3% 42.7% 38K +3.6% 12.5% 38K -5.8% 12.5% 36K +22.4% 11.9% 23K +6.6% 7.6% 18K +7.8% 6.0% 305K +5.6%
Aug-25 134K +1.9% 41.3% 43K +4.7% 13.4% 44K -0.9% 13.7% 32K -11.6% 9.8% 27K +12.8% 8.5% 19K -1.4% 6.1% 326K +0.2%
Jul-25 135K -1.9% 40.8% 43K +5.4% 13.1% 45K -2.0% 13.6% 34K -13.0% 10.5% 27K +15.9% 8.4% 20K +2.8% 6.3% 332K -1.2%
Jun-25 123K +1.8% 40.3% 42K +9.9% 13.7% 40K -0.5% 13.3% 31K -8.8% 10.2% 25K +22.9% 8.2% 19K +10.0% 6.4% 305K +3.1%
May-25 124K -3.6% 39.8% 45K +26.6% 14.4% 40K -13.5% 13.1% 33K -10.9% 10.8% 24K +22.0% 8.0% 18K -9.6% 5.9% 312K -1.8%
Apr-25 145K +0.8% 40.1% 49K +26.5% 13.7% 46K -7.9% 12.9% 41K -3.1% 11.3% 26K +25.6% 7.3% 23K +12.7% 6.5% 363K +4.0%
Mar-25 138K +3.3% 38.9% 48K +20.0% 13.7% 45K -2.4% 12.7% 45K +12.5% 12.7% 26K +25.3% 7.4% 23K +11.9% 6.6% 357K +7.1%
Feb-25 124K -10.6% 39.7% 43K +6.7% 13.9% 40K -17.4% 13.0% 36K -13.6% 11.5% 24K +11.7% 7.7% 20K -7.5% 6.5% 314K -8.9%
Jan-25 222K +20.6% 45.7% 56K +27.2% 11.5% 64K +15.3% 13.2% 51K +2.7% 10.7% 32K +42.2% 6.7% 24K +17.0% 5.0% 485K +17.2%
Dec-24 122K -3.3% 40.4% 38K +14.0% 12.7% 41K -1.2% 13.9% 35K -13.7% 11.8% 21K +32.5% 7.1% 18K +8.9% 6.2% 301K -1.6%
Nov-24 136K -14.7% 40.3% 46K +8.6% 13.6% 47K -11.4% 14.0% 40K -20.4% 12.1% 22K +20.5% 6.8% 20K -7.3% 6.0% 339K -11.2%
Oct-24 208K +35.5% 41.5% 63K +63.7% 12.5% 72K +33.1% 14.4% 61K +35.9% 12.2% 31K +54.7% 6.3% 30K +33.5% 6.1% 503K +36.2%
Sep-24 120K -18.3% 41.6% 36K +3.0% 12.8% 40K -23.3% 14.0% 29K -18.3% 10.3% 21K +8.7% 7.5% 16K -25.8% 5.9% 289K -16.5%
📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required