🔔 Add stocks to your watchlist — get instant Telegram alerts when they file results Start free trial →

Monthly Registrations — Three Wheeler EVs (L5)

Month Mahindra Bajaj Tvs Piaggio Yc Atul Industry
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY EV %
May-26(P)* 10K +68.1% 30.9% 11K +73.4% 33.8% 3K +108.2% 10.3% 1K +16.8% 3.7% 954 +11825.0% 2.9% 187 +114.9% 0.6% 32K +86.1% 45.0%
May-26 8K 30.9% 9K 33.8% 2K 10.3% 1K 3.7% 831 2.9% 163 0.6% 28K 45.0%
Apr-26 9K +92.1% 33.4% 9K +73.4% 33.2% 3K +165.6% 11.0% 1K +4.0% 4.1% 715 +714.0% 2.5% 164 +67.3% 0.6% 29K +86.7% 39.4%
Mar-26 8K +47.2% 32.2% 8K +66.6% 32.7% 2K +301.9% 10.8% 1K -20.1% 4.1% 581 +115.2% 2.1% 330 +217.3% 1.2% 27K +66.9% 35.9%
Feb-26 7K +38.2% 29.9% 8K +85.2% 35.4% 2K +722.7% 10.3% 974 -20.0% 4.0% 487 +242.5% 2.0% 343 +181.1% 1.4% 24K +68.6% 31.3%
Jan-26 6K +24.1% 28.3% 8K +55.2% 35.3% 2K +19.7% 11.5% 930 -43.9% 3.9% 452 +27.2% 1.9% 340 +211.9% 1.4% 23K +53.2% 30.6%
Dec-25 7K +53.0% 30.4% 7K +76.1% 31.9% 3K +28.2% 12.7% 1K -4.1% 5.7% 248 +48.6% 1.1% 295 +186.4% 1.2% 23K +82.6% 36.3%
Nov-25 9K +56.1% 36.2% 8K +42.4% 32.8% 3K +29.3% 11.2% 1K -46.7% 4.9% 89 +16.8% 0.3% 383 +233.0% 1.4% 27K +51.6% 33.7%
Oct-25 10K +66.8% 40.5% 8K +27.1% 30.4% 2K +39.7% 11.1% 1K -27.3% 5.3% 87 +521.4% 0.3% 225 +58.5% 0.8% 26K +52.5% 29.2%
Sep-25 7K +50.9% 36.4% 6K +34.2% 32.6% 2K +42.0% 11.7% 1K -37.5% 5.0% 14 +100.0% 0.1% 114 +10.7% 0.5% 21K +45.7% 31.2%
Aug-25 7K +85.6% 37.7% 6K +50.4% 31.0% 2K +31.4% 11.1% 1K -22.5% 5.9% 3 -70.0% 0.0% 96 -35.1% 0.5% 20K +67.1% 29.6%
Jul-25 9K +53.1% 39.7% 7K +90.4% 33.9% 2K +55.4% 9.9% 1K -37.3% 5.4% 4 -60.0% 0.0% 104 -35.4% 0.5% 22K +56.0% 33.3%
Jun-25 6K +77.2% 36.4% 6K +118.2% 35.5% 1K +83.4% 9.1% 1K -20.2% 5.8% 4 +0.0% 0.0% 110 -13.4% 0.6% 18K +79.6% 30.1%
May-25 5K +72.9% 34.2% 6K +147.0% 36.3% 1K +93.8% 9.2% 1K -25.0% 5.9% 8 +166.7% 0.1% 87 -83.0% 0.5% 17K +74.6% 29.7%
Apr-25 5K +121.8% 32.4% 5K +336.8% 35.7% 1K +32.7% 7.8% 1K +57.1% 7.3% 1 0.0% 98 -40.2% 0.6% 15K +149.1% 28.1%
Mar-25 6K -2.5% 36.5% 5K +59.9% 32.8% 734 +47.9% 4.5% 1K -57.6% 8.6% 5 -54.5% 0.0% 104 -40.6% 0.6% 16K -12.6% 27.8%
Feb-25 5K +40.8% 36.5% 4K +239.8% 32.2% 308 +307.0% 2.1% 1K -40.1% 8.3% 2 -81.8% 0.0% 122 +19.6% 0.8% 14K +49.3% 24.9%
Jan-25 5K +68.5% 34.9% 5K +243.5% 34.9% 133 +411.5% 0.9% 1K -23.1% 10.6% 16 -23.8% 0.1% 109 +6.9% 0.7% 15K +66.9% 23.9%
Dec-24 4K +51.9% 36.3% 4K +231.8% 33.1% 103 +232.3% 0.8% 1K -34.2% 10.8% 5 -28.6% 0.0% 103 -30.9% 0.8% 12K +42.3% 26.0%
Nov-24 6K +108.2% 35.2% 6K +406.0% 34.9% 100 +132.6% 0.6% 2K +10.2% 14.0% 5 -61.5% 0.0% 115 +5.5% 0.6% 17K +94.7% 26.7%
Oct-24 6K +284.3% 37.1% 6K +639.1% 36.5% 73 +247.6% 0.4% 1K -13.8% 11.2% 14 +133.3% 0.1% 142 +11.8% 0.8% 17K +107.7% 22.6%
Sep-24 5K +112.9% 35.1% 5K +662.7% 35.4% 58 0.4% 1K -16.2% 11.6% 7 -22.2% 0.1% 103 -44.3% 0.7% 14K +84.5% 23.6%
Aug-24 4K 33.9% 4K +17.9% 34.4% 70 0.6% 1K -22.7% 12.7% 10 -16.7% 0.1% 148 -36.2% 1.2% 12K +56.3% 20.4%
Jul-24 5K 40.5% 4K +20.6% 27.8% 40 0.3% 1K -3.7% 13.6% 10 -23.1% 0.1% 161 +7.3% 1.1% 14K +87.4% 22.4%
📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required