India ICE Three Wheeler (L5) Sales Jun 2026 — Auto Retail Data
Monthly ice 3w (l5) registrations by OEM — volume, YoY growth, and market share. Updated daily.
Source: Vahan (Ministry of Road Transport & Highways). Registrations ≠ dispatches (retail, not wholesale). Data refreshed daily. · Current month: 15/30 days elapsed
Last Update: 22-Jun-2026 06:20 AM IST
2W
PV
CV
3W
Tractor
MHCV
LCV
Buses
Trucks
3W (L5)
ICE 2W
ICE PV
ICE 3W (L5)
PV EV
2W EV
3W EV
3W EV (L5)
LCV EV
Bus EV
Truck EV
Monthly Registrations — ICE 3W (L5)
| Month | Bajaj | Piaggio | Tvs | Atul | Mahindra | Force | Industry ↕ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | |
| Jun-26(P)* | 28K | -13.4% | 67.9% | 7K | +30.2% | 17.8% | 2K | +5.9% | 5.3% | 2K | +28.9% | 5.2% | 576 | -10.8% | 1.4% | — | — | — | 41K | -4.3% |
| Jun-26 | 13K | — | 67.9% | 3K | — | 17.8% | 1K | — | 5.3% | 1K | — | 5.2% | 269 | — | 1.4% | 0 | — | 0.0% | 19K | — |
| May-26 | 27K | -12.2% | 68.6% | 6K | +19.4% | 16.4% | 2K | +21.3% | 5.9% | 2K | +27.5% | 5.4% | 627 | -2.5% | 1.6% | 0 | — | 0.0% | 39K | -4.4% |
| Apr-26 | 31K | +8.2% | 71.1% | 7K | +32.0% | 16.1% | 2K | +19.4% | 5.3% | 1K | +23.8% | 4.4% | 572 | -13.6% | 1.3% | 0 | — | 0.0% | 44K | +12.4% |
| Mar-26 | 34K | +10.8% | 70.3% | 7K | +30.7% | 16.0% | 2K | +18.6% | 5.6% | 2K | +28.4% | 4.7% | 645 | -10.2% | 1.3% | 0 | — | 0.0% | 49K | +14.5% |
| Feb-26 | 38K | +17.9% | 71.2% | 8K | +41.9% | 15.4% | 2K | +31.3% | 5.4% | 2K | +43.3% | 4.7% | 761 | +17.6% | 1.4% | 0 | — | 0.0% | 53K | +22.4% |
| Jan-26 | 38K | +6.9% | 71.6% | 7K | +19.7% | 14.7% | 2K | +11.9% | 5.5% | 2K | +22.0% | 4.8% | 750 | -6.8% | 1.4% | 0 | — | 0.0% | 54K | +9.1% |
| Dec-25 | 29K | +9.2% | 70.7% | 6K | +21.5% | 15.6% | 2K | +21.6% | 5.5% | 2K | +37.9% | 5.0% | 586 | -8.3% | 1.4% | 0 | — | 0.0% | 41K | +12.5% |
| Nov-25 | 38K | +4.0% | 71.5% | 8K | +20.6% | 15.3% | 2K | +19.8% | 4.8% | 2K | +38.9% | 5.1% | 855 | +9.8% | 1.6% | 0 | — | 0.0% | 53K | +8.5% |
| Oct-25 | 48K | +6.0% | 74.2% | 8K | +20.0% | 13.8% | 2K | +15.7% | 4.4% | 2K | +13.6% | 4.5% | 937 | +11.0% | 1.4% | 0 | — | 0.0% | 64K | +8.4% |
| Sep-25 | 36K | +1.8% | 77.6% | 5K | -19.4% | 10.9% | 2K | +10.1% | 4.8% | 1K | +13.3% | 4.1% | 556 | -9.4% | 1.2% | 0 | — | 0.0% | 46K | -0.9% |
| Aug-25 | 37K | +1.9% | 76.6% | 5K | -3.5% | 12.1% | 2K | +9.8% | 5.1% | 1K | +10.4% | 3.6% | 589 | -3.6% | 1.2% | 0 | — | 0.0% | 48K | +1.5% |
| Jul-25 | 34K | -11.7% | 74.5% | 6K | -11.5% | 13.2% | 2K | +250.5% | 4.7% | 1K | +9.7% | 4.3% | 746 | -0.3% | 1.6% | 0 | — | 0.0% | 45K | -10.1% |
| Jun-25 | 32K | -5.8% | 75.1% | 5K | -3.6% | 13.1% | 2K | +131.1% | 4.8% | 1K | +8.5% | 3.9% | 646 | -8.9% | 1.5% | 0 | — | 0.0% | 43K | -4.4% |
| May-25 | 30K | -13.1% | 74.7% | 5K | -7.1% | 13.1% | 1K | +106.8% | 4.7% | 1K | +10.6% | 4.0% | 643 | -20.9% | 1.6% | 0 | — | 0.0% | 41K | -10.4% |
| Apr-25 | 29K | -4.5% | 73.8% | 5K | +0.9% | 13.7% | 2K | +174.6% | 5.0% | 1K | +19.4% | 3.9% | 662 | -8.8% | 1.7% | 0 | — | 0.0% | 39K | -1.6% |
| Mar-25 | 31K | -12.5% | 72.6% | 6K | -6.3% | 14.0% | 2K | +67.8% | 5.4% | 1K | +12.9% | 4.2% | 718 | -30.9% | 1.7% | 0 | — | 0.0% | 42K | -9.1% |
| Feb-25 | 32K | -11.1% | 73.9% | 5K | -11.3% | 13.3% | 2K | +14.9% | 5.0% | 1K | +12.6% | 4.0% | 647 | -39.0% | 1.5% | 0 | — | 0.0% | 43K | -9.0% |
| Jan-25 | 36K | -3.8% | 73.1% | 6K | +3.3% | 13.4% | 2K | +41.3% | 5.3% | 2K | +29.4% | 4.3% | 805 | -11.8% | 1.6% | 0 | — | 0.0% | 49K | +0.9% |
| Dec-24 | 26K | -17.1% | 72.8% | 5K | -12.3% | 14.5% | 1K | +15.1% | 5.1% | 1K | +1.7% | 4.0% | 639 | -45.4% | 1.7% | 0 | — | 0.0% | 36K | -14.7% |
| Nov-24 | 36K | -10.7% | 74.6% | 6K | -2.9% | 13.8% | 2K | +32.0% | 4.3% | 1K | +19.4% | 4.0% | 779 | -51.8% | 1.6% | 0 | — | 0.0% | 49K | -7.4% |
| Oct-24 | 45K | +2.0% | 75.8% | 7K | +0.4% | 12.5% | 2K | +51.5% | 4.1% | 2K | +49.9% | 4.3% | 844 | -65.0% | 1.4% | 0 | — | 0.0% | 59K | +5.0% |
| Sep-24 | 35K | -11.9% | 75.6% | 6K | -3.8% | 13.4% | 2K | +36.5% | 4.3% | 1K | +6.6% | 3.5% | 614 | -59.9% | 1.3% | 0 | — | 0.0% | 47K | -8.9% |
| Aug-24 | 36K | +0.3% | 76.3% | 6K | -10.0% | 12.7% | 2K | +41.2% | 4.7% | 1K | +44.6% | 3.3% | 611 | -85.2% | 1.3% | 0 | — | 0.0% | 48K | -6.1% |
Track the companies behind these numbers
Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.
+ Tata Motors
+ M&M
+ Bajaj Auto
+ Maruti Suzuki
+ Hero Moto
Audio summariesAI concall recaps for every result
Full financials20-quarter history, auto-extracted
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
14-day Pro trial · No credit card required