🔔 Add stocks to your watchlist — get instant Telegram alerts when they file results Start free trial →

Monthly Registrations — Three Wheelers (L5)

Month Mahindra Bajaj Piaggio Tvs Atul Force Industry
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY
May-26(P)* 10K +61.4% 14.8% 38K +2.7% 52.9% 7K +21.2% 10.8% 5K +59.2% 7.8% 2K +32.7% 3.2% 0.0% 72K +23.0%
May-26 9K 14.8% 33K 52.9% 6K 10.8% 4K 7.8% 2K 3.2% 0 0.0% 63K
Apr-26 10K +79.9% 13.9% 41K +18.6% 56.1% 8K +27.2% 11.4% 5K +74.6% 7.6% 2K +26.4% 2.9% 0 0.0% 74K +33.3%
Mar-26 9K +41.1% 12.4% 43K +19.0% 56.8% 8K +20.9% 11.8% 5K +87.2% 7.4% 2K +38.8% 3.5% 0 0.0% 76K +29.0%
Feb-26 8K +36.0% 10.3% 47K +26.4% 60.0% 9K +31.2% 11.8% 5K +116.3% 6.9% 2K +52.3% 3.6% 0 0.0% 78K +33.9%
Jan-26 7K +20.2% 9.6% 47K +13.2% 60.5% 8K +7.0% 11.4% 5K +105.3% 7.3% 2K +31.3% 3.8% 0 0.0% 78K +19.6%
Dec-25 7K +45.6% 11.9% 36K +18.4% 56.6% 7K +16.1% 12.0% 5K +167.2% 8.1% 2K +47.6% 3.6% 0 0.0% 65K +30.7%
Nov-25 10K +51.0% 13.3% 47K +9.6% 58.5% 9K +2.5% 11.8% 5K +150.0% 6.9% 3K +49.6% 3.9% 0 0.0% 80K +20.0%
Oct-25 11K +60.4% 12.8% 56K +8.6% 61.4% 10K +10.2% 11.3% 5K +128.9% 6.4% 3K +15.9% 3.4% 0 0.0% 91K +18.4%
Sep-25 8K +44.5% 12.2% 43K +5.9% 63.6% 6K -23.2% 9.0% 4K +125.0% 7.0% 2K +13.2% 3.0% 0 0.0% 68K +10.1%
Aug-25 8K +74.2% 12.0% 43K +6.9% 63.1% 7K -7.4% 10.2% 4K +103.4% 6.9% 1K +6.5% 2.6% 0 0.0% 69K +14.8%
Jul-25 9K +47.1% 14.3% 41K -2.0% 61.0% 7K -17.3% 10.6% 4K +113.4% 6.4% 2K +6.0% 3.0% 0 0.0% 68K +4.7%
Jun-25 7K +63.7% 12.0% 39K +4.2% 63.2% 6K -6.7% 10.9% 3K +107.0% 6.1% 1K +6.8% 2.9% 0 0.0% 61K +11.3%
May-25 6K +55.1% 11.3% 37K -2.3% 63.3% 6K -10.5% 11.0% 3K +100.7% 6.0% 1K -13.1% 3.0% 0 0.0% 58K +4.8%
Apr-25 5K +90.3% 10.3% 35K +9.1% 63.1% 6K +7.5% 11.9% 3K +95.6% 5.8% 1K +12.8% 3.0% 0 0.0% 55K +18.6%
Mar-25 6K -6.6% 11.3% 36K -6.2% 61.6% 7K -23.9% 12.5% 3K +62.5% 5.1% 1K +7.6% 3.2% 0 0.0% 59K -10.1%
Feb-25 5K +23.3% 10.2% 37K -2.0% 63.6% 7K -18.1% 12.0% 2K +26.0% 4.3% 1K +13.0% 3.2% 0 0.0% 58K +0.8%
Jan-25 6K +50.8% 9.6% 41K +6.2% 64.0% 8K -3.3% 12.7% 2K +46.4% 4.3% 2K +28.1% 3.4% 0 0.0% 65K +11.4%
Dec-24 5K +25.2% 10.7% 31K -7.6% 62.5% 6K -18.0% 13.5% 1K +19.1% 4.0% 1K -1.3% 3.2% 0 0.0% 49K -4.8%
Nov-24 7K +52.5% 10.5% 42K +1.5% 64.0% 9K +0.3% 13.8% 2K +34.6% 3.3% 2K +18.5% 3.1% 0 0.0% 67K +7.7%
Oct-24 7K +78.9% 9.5% 51K +14.1% 66.9% 9K -2.9% 12.2% 2K +54.0% 3.3% 2K +47.3% 3.5% 0 0.0% 77K +18.2%
Sep-24 5K +45.7% 9.3% 40K -0.8% 66.1% 8K -6.7% 13.0% 2K +40.4% 3.4% 1K +1.3% 2.9% 0 0.0% 61K +3.4%
Aug-24 4K +16.0% 7.9% 40K +1.9% 67.8% 7K -12.9% 12.7% 2K +45.5% 3.9% 1K +30.4% 2.9% 0 0.0% 60K +2.2%
Jul-24 6K +66.7% 10.2% 42K +13.6% 65.2% 8K +5.6% 13.4% 2K +44.3% 3.2% 1K +69.3% 3.0% 0 -100.0% 0.0% 65K +17.6%
📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required