📲 Get auto data on Telegram — free monthly registrations card, plus instant alerts when stocks file results. Get on Telegram → Start free trial →

Monthly Registrations — LCV EVs

Month Tata Euler Mahindra Switch Industry ↕
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY EV %
Oct-26(P)* 434 -29.0% 19.4% 1K +711.7% 56.0% 217 -30.0% 9.7% 72 -41.5% 3.2% 2K +44.2% 4.8%
Oct-26 42 — 19.4% 121 — 56.0% 21 — 9.7% 7 — 3.2% 216 — 4.8%
Sep-26 1K +107.4% 38.7% 1K +1645.9% 32.8% 464 +66.3% 14.3% 171 +90.0% 5.3% 3K +157.2% 5.0%
Aug-26 1K +255.9% 46.7% 883 +1003.8% 29.2% 363 +41.2% 12.0% 134 -23.9% 4.4% 3K +170.0% 4.9%
Jul-26 1K +314.9% 43.5% 787 +993.1% 26.1% 375 +25.8% 12.5% 137 +82.7% 4.5% 3K +233.3% 4.3%
Jun-26 1K +299.3% 44.4% 730 +1771.8% 29.0% 316 +79.5% 12.6% 130 +293.9% 5.2% 2K +293.4% 3.9%
May-26 886 +290.3% 43.6% 564 +15.1% 27.7% 265 +37.3% 13.0% 160 +116.2% 7.9% 2K +197.7% 3.6%
Apr-26 812 +187.9% 43.2% 549 +12.7% 29.2% 288 +66.5% 15.3% 82 +134.3% 4.4% 1K +198.1% 3.0%
Mar-26 888 +187.4% 47.2% 476 +14.4% 25.3% 274 +54.8% 14.6% 96 +113.3% 5.1% 1K +181.4% 2.8%
Feb-26 634 +144.8% 45.8% 300 +16.6% 21.7% 231 +92.5% 16.7% 79 +113.5% 5.7% 1K +181.5% 2.1%
Jan-26 672 +101.2% 43.4% 347 +20.7% 22.4% 256 +89.6% 16.5% 92 +114.0% 5.9% 1K +164.8% 2.1%
Dec-25 533 +71.9% 38.9% 289 +47.2% 21.1% 213 +144.8% 15.5% 145 +116.4% 10.6% 1K +176.1% 2.4%
Nov-25 498 +78.5% 40.2% 263 +86.7% 21.2% 254 +330.5% 20.5% 71 +136.7% 5.7% 1K +207.4% 1.9%
Oct-25 611 +64.2% 39.5% 154 +153.0% 10.0% 310 +638.1% 20.0% 123 +173.3% 8.0% 1K +223.2% 1.9%
Sep-25 606 +112.6% 47.9% 61 +60.0% 4.8% 279 +634.2% 22.1% 90 +40.6% 7.1% 1K +173.0% 2.6%
Aug-25 397 +32.3% 35.4% 80 — 7.1% 257 +1017.4% 22.9% 176 +433.3% 15.7% 1K +170.8% 2.2%
Jul-25 316 +45.0% 35.0% 72 +71.0% 8.0% 298 +351.5% 33.0% 75 +150.0% 8.3% 904 +136.6% 1.7%
Jun-25 280 -7.0% 43.8% 39 +38.0% 6.1% 176 +576.9% 27.5% 33 -15.4% 5.2% 640 +65.8% 1.3%
May-25 227 +11.3% 33.2% 35 — 5.1% 193 +972.2% 28.3% 74 +516.7% 10.8% 683 +136.3% 1.4%
Apr-25 282 +63.0% 44.7% 40 — 6.3% 173 +133.8% 27.4% 35 — 5.5% 631 +117.6% 1.2%
Mar-25 309 -79.3% 46.3% 31 — 4.6% 177 -2.2% 26.5% 45 +14.0% 6.7% 668 -61.1% 1.2%
Feb-25 259 -40.2% 52.6% 17 — 3.5% 120 +179.1% 24.4% 37 +11.3% 7.5% 492 -3.3% 1.0%
Jan-25 334 -5.1% 57.1% 16 — 2.7% 135 +255.3% 23.1% 43 — 7.3% 585 +38.0% 0.9%
Dec-24 310 +49.8% 62.4% 6 — 1.2% 87 +200.0% 17.5% 67 — 13.5% 497 +90.4% 1.1%
Nov-24 279 +13.9% 69.2% 3 — 0.7% 59 +145.8% 14.6% 30 — 7.4% 403 +40.9% 0.7%
Oct-24 372 +16.6% 77.7% 1 — 0.2% 42 +75.0% 8.8% 45 — 9.4% 479 +31.2% 0.8%
Sep-24 285 +36.4% 61.6% 1 — 0.2% 38 +52.0% 8.2% 64 — 13.8% 463 +74.7% 1.0%

📅 Monthly archive — LCV EVs

📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
⚡
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required