India Light Commercial Vehicle Sales May 2026 — Auto Retail Data
Monthly light commercial vehicles registrations by OEM — volume, YoY growth, and market share. Updated daily.
Source: Vahan (Ministry of Road Transport & Highways). Registrations ≠ dispatches (retail, not wholesale). Data refreshed daily. · Current month: 27/31 days elapsed
Last Update: 28-May-2026 01:04 PM IST
2W
PV
CV
3W
Tractor
Medium & Heavy CV
Light CV
3W (L5)
PV EV
2W EV
3W EV
3W EV (L5)
LCV EV
Bus EV
Truck EV
Monthly Registrations — Light Commercial Vehicles
| Month | Mahindra | Tata | Maruti | Ashok | Hyundai | Toyota | Industry ↕ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | |
| May-26(P)* | 23K | +6.1% | 26.2% | 16K | +16.4% | 19.0% | 23K | +16.9% | 26.5% | 4K | -6.0% | 5.6% | 3K | +45.8% | 3.5% | 2K | +25.4% | 2.9% | 87K | +11.2% |
| May-26 | 20K | — | 26.2% | 14K | — | 19.0% | 20K | — | 26.5% | 4K | — | 5.6% | 2K | — | 3.5% | 2K | — | 2.9% | 76K | — |
| Apr-26 | 26K | +13.6% | 26.7% | 19K | +27.2% | 19.2% | 26K | +21.2% | 26.1% | 6K | +31.1% | 6.7% | 3K | +51.0% | 3.5% | 2K | +2.0% | 2.6% | 99K | +19.5% |
| Mar-26 | 29K | +10.3% | 27.7% | 18K | +15.3% | 17.5% | 29K | +44.8% | 27.3% | 7K | +17.7% | 7.0% | 3K | +54.0% | 3.6% | 2K | -1.2% | 2.5% | 106K | +20.5% |
| Feb-26 | 28K | +21.2% | 27.1% | 17K | +22.8% | 16.9% | 28K | +46.9% | 27.2% | 7K | +29.9% | 6.7% | 3K | +73.6% | 3.6% | 2K | +3.9% | 2.5% | 104K | +32.2% |
| Jan-26 | 34K | +13.0% | 31.9% | 18K | +13.2% | 17.5% | 27K | -4.6% | 25.2% | 7K | +29.7% | 7.2% | 3K | +4.6% | 3.2% | 1K | -40.7% | 1.8% | 107K | +6.4% |
| Dec-25 | 25K | +19.8% | 29.2% | 15K | +20.0% | 17.7% | 20K | +34.6% | 24.2% | 5K | +34.6% | 6.9% | 2K | +78.3% | 3.3% | 1K | +19.7% | 2.1% | 85K | +26.0% |
| Nov-25 | 30K | +21.0% | 31.1% | 16K | +11.9% | 17.1% | 24K | +23.9% | 24.7% | 6K | +23.3% | 6.6% | 2K | +78.4% | 3.0% | 1K | +7.0% | 1.9% | 98K | +21.5% |
| Oct-25 | 39K | +31.2% | 32.6% | 20K | +26.2% | 16.6% | 33K | +29.8% | 26.9% | 8K | +33.3% | 6.8% | 3K | +74.3% | 3.0% | 2K | -2.5% | 1.8% | 122K | +28.2% |
| Sep-25 | 22K | +11.2% | 30.5% | 13K | -5.5% | 17.5% | 19K | -0.1% | 25.9% | 5K | +17.2% | 7.6% | 2K | +43.2% | 3.2% | 1K | -29.6% | 1.9% | 75K | +2.4% |
| Aug-25 | 24K | +17.2% | 28.8% | 14K | -5.5% | 16.8% | 23K | +10.1% | 28.1% | 5K | +12.1% | 6.7% | 2K | +49.9% | 3.4% | 1K | -14.8% | 2.1% | 83K | +8.5% |
| Jul-25 | 23K | +9.5% | 26.8% | 14K | -8.4% | 17.1% | 23K | +0.3% | 26.9% | 5K | -6.0% | 6.5% | 3K | +66.9% | 3.6% | 2K | +7.7% | 2.4% | 86K | +2.9% |
| Jun-25 | 21K | +12.1% | 26.8% | 14K | -3.3% | 18.0% | 20K | +2.9% | 25.7% | 5K | +22.9% | 6.9% | 2K | +42.7% | 2.8% | 1K | +4.8% | 2.3% | 79K | +7.1% |
| May-25 | 21K | +1.2% | 27.5% | 14K | -13.0% | 18.1% | 19K | -10.6% | 25.2% | 5K | +5.9% | 6.7% | 2K | +34.1% | 2.7% | 2K | +5.4% | 2.6% | 78K | -3.1% |
| Apr-25 | 23K | +5.1% | 28.1% | 15K | -9.3% | 18.0% | 21K | -3.2% | 25.8% | 5K | -5.1% | 6.1% | 2K | +37.0% | 2.8% | 2K | +42.9% | 3.0% | 83K | +2.8% |
| Mar-25 | 26K | +12.3% | 30.3% | 16K | -11.5% | 18.4% | 20K | -8.8% | 22.7% | 6K | +18.0% | 7.1% | 2K | +60.5% | 2.8% | 2K | +39.6% | 3.1% | 88K | +1.6% |
| Feb-25 | 23K | -0.6% | 29.5% | 14K | -19.2% | 18.2% | 19K | -9.5% | 24.4% | 5K | -5.4% | 6.9% | 2K | +51.6% | 2.8% | 2K | +44.6% | 3.2% | 78K | -7.2% |
| Jan-25 | 30K | +18.4% | 30.0% | 16K | -0.4% | 16.4% | 28K | +12.5% | 28.1% | 6K | +7.1% | 5.9% | 3K | +90.4% | 3.2% | 3K | +67.7% | 3.2% | 101K | +12.3% |
| Dec-24 | 20K | -2.9% | 30.7% | 12K | -13.4% | 18.6% | 15K | -8.8% | 22.7% | 4K | -3.8% | 6.5% | 1K | +44.4% | 2.3% | 1K | +22.4% | 2.2% | 68K | -6.3% |
| Nov-24 | 25K | -0.3% | 31.2% | 15K | -9.1% | 18.6% | 19K | +4.5% | 24.2% | 5K | +3.8% | 6.5% | 1K | +32.3% | 2.1% | 1K | +28.0% | 2.2% | 80K | -0.4% |
| Oct-24 | 30K | +21.7% | 31.8% | 16K | -5.6% | 16.9% | 25K | +27.8% | 26.6% | 6K | +6.3% | 6.5% | 2K | +68.5% | 2.2% | 2K | +21.8% | 2.3% | 95K | +12.0% |
| Sep-24 | 20K | -10.0% | 28.0% | 13K | -14.8% | 19.0% | 19K | -1.5% | 26.6% | 4K | -9.4% | 6.7% | 1K | +20.3% | 2.3% | 1K | -3.3% | 2.7% | 73K | -8.5% |
| Aug-24 | 20K | -3.9% | 26.7% | 14K | -8.5% | 19.3% | 21K | +3.6% | 27.8% | 5K | -1.4% | 6.5% | 1K | +23.9% | 2.4% | 2K | -4.9% | 2.7% | 77K | -4.3% |
| Jul-24 | 21K | +8.5% | 25.2% | 16K | -2.6% | 19.2% | 23K | +33.4% | 27.6% | 5K | +17.5% | 7.1% | 1K | +42.9% | 2.2% | 1K | -2.1% | 2.2% | 84K | +10.1% |
Track the companies behind these numbers
Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.
+ Tata Motors
+ M&M
+ Bajaj Auto
+ Maruti Suzuki
+ Hero Moto
Audio summariesAI concall recaps for every result
Full financials20-quarter history, auto-extracted
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
14-day Pro trial · No credit card required