India Commercial Vehicle Sales Jan 2026 — Auto Retail Data ARCHIVED
Monthly commercial vehicles registrations by OEM — volume, YoY growth, and market share. Archived snapshot — final figures for Jan 2026.
Source: Vahan (Ministry of Road Transport & Highways). Registrations ≠ dispatches (retail, not wholesale).
2W
PV
CV
3W
Tractor
MHCV
LCV
Buses
Trucks
3W (L5)
ICE 2W
ICE PV
ICE 3W (L5)
PV EV
2W EV
3W EV
3W EV (L5)
LCV EV
Bus EV
Truck EV
Monthly Registrations — Commercial Vehicles
| Month | Tata | Mahindra | Ashok | VECV | Maruti | Daimler | Industry ↕ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | MS | Vol | YoY | |
| Jan-26 | 36K | +17.0% | 31.5% | 32K | +16.3% | 27.9% | 19K | +18.3% | 17.2% | 8K | +10.6% | 7.1% | 4K | +4.0% | 4.2% | 2K | +12.0% | 2.1% | 116K | +15.2% |
| Dec-25 | 29K | +22.1% | 31.7% | 23K | +20.8% | 25.0% | 16K | +31.0% | 17.5% | 6K | +46.6% | 7.5% | 3K | +13.2% | 3.8% | 1K | +12.4% | 1.9% | 92K | +23.4% |
| Nov-25 | 32K | +16.9% | 31.4% | 28K | +21.0% | 27.6% | 16K | +18.6% | 15.9% | 7K | +25.5% | 7.1% | 3K | +25.1% | 3.9% | 1K | +3.3% | 1.6% | 102K | +20.1% |
| Oct-25 | 34K | +14.3% | 29.6% | 37K | +34.7% | 32.2% | 17K | +6.1% | 15.1% | 7K | +5.5% | 6.6% | 5K | +19.7% | 4.8% | 1K | -1.0% | 1.6% | 117K | +17.8% |
| Sep-25 | 23K | -5.0% | 30.2% | 21K | +13.3% | 27.7% | 13K | +5.0% | 18.2% | 6K | +4.6% | 8.3% | 2K | -5.6% | 3.8% | 1K | -16.1% | 1.7% | 76K | +1.5% |
| Aug-25 | 23K | -2.6% | 28.9% | 21K | +15.7% | 26.8% | 15K | +20.3% | 18.8% | 6K | +7.4% | 8.4% | 3K | +10.2% | 4.1% | 1K | +1.9% | 1.9% | 80K | +8.5% |
| Jul-25 | 23K | -9.5% | 29.1% | 20K | +4.6% | 24.6% | 15K | +2.7% | 18.4% | 7K | +6.0% | 8.8% | 2K | -2.9% | 3.7% | 1K | -7.5% | 1.8% | 81K | -0.4% |
| Jun-25 | 23K | -6.6% | 28.9% | 19K | +12.3% | 24.6% | 13K | +15.2% | 17.4% | 6K | +14.3% | 8.6% | 2K | +13.0% | 3.6% | 1K | +10.0% | 2.1% | 79K | +7.7% |
| May-25 | 24K | -12.7% | 30.6% | 19K | +0.3% | 24.6% | 14K | +3.2% | 18.2% | 6K | +3.3% | 8.4% | 2K | -6.8% | 3.4% | 1K | -0.3% | 2.3% | 80K | -3.1% |
| Apr-25 | 29K | -7.5% | 32.9% | 21K | +2.7% | 24.0% | 16K | -3.7% | 18.8% | 7K | +10.0% | 8.7% | 2K | -7.8% | 3.2% | 2K | +0.8% | 2.3% | 88K | -1.7% |
| Mar-25 | 29K | -9.4% | 31.7% | 24K | +11.1% | 25.9% | 17K | +5.4% | 18.4% | 7K | +1.3% | 7.5% | 3K | +15.5% | 3.7% | 1K | -2.9% | 2.0% | 94K | +1.2% |
| Feb-25 | 26K | -17.3% | 32.0% | 21K | +0.0% | 25.7% | 15K | -6.7% | 18.4% | 6K | +4.3% | 7.8% | 3K | +12.3% | 4.0% | 1K | -6.4% | 2.1% | 83K | -9.0% |
| Jan-25 | 31K | -1.9% | 31.0% | 27K | +16.8% | 27.7% | 16K | +6.6% | 16.7% | 7K | +20.5% | 7.4% | 4K | +24.5% | 4.7% | 2K | +1.9% | 2.2% | 100K | +7.1% |
| Dec-24 | 24K | -9.9% | 32.1% | 19K | -3.3% | 25.5% | 12K | -2.4% | 16.4% | 4K | -9.8% | 6.3% | 3K | +7.7% | 4.1% | 1K | +3.5% | 2.1% | 74K | -6.5% |
| Nov-24 | 27K | -8.6% | 32.3% | 23K | -0.8% | 27.4% | 13K | -3.9% | 16.1% | 5K | -1.2% | 6.8% | 3K | -6.1% | 3.7% | 1K | -11.7% | 1.9% | 85K | -5.4% |
| Oct-24 | 30K | -6.3% | 30.5% | 28K | +22.6% | 28.2% | 16K | +6.6% | 16.8% | 7K | +7.9% | 7.4% | 4K | +38.9% | 4.7% | 1K | -1.6% | 1.9% | 99K | +5.1% |
| Sep-24 | 24K | -16.2% | 32.3% | 18K | -8.6% | 24.9% | 13K | -5.2% | 17.6% | 6K | +0.3% | 8.1% | 3K | -2.6% | 4.0% | 1K | -9.4% | 2.0% | 75K | -10.6% |
| Aug-24 | 23K | -13.1% | 32.2% | 18K | -2.9% | 25.1% | 12K | -2.0% | 17.0% | 6K | +8.6% | 8.4% | 3K | +5.9% | 4.0% | 1K | -0.3% | 2.0% | 74K | -7.6% |
📅 Monthly archive — Commercial Vehicles
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
Sep 2025
Aug 2025
Jul 2025
Jun 2025
May 2025
Apr 2025
Mar 2025
Feb 2025
Jan 2025
Dec 2024
Nov 2024
Oct 2024
Sep 2024
Aug 2024
Track the companies behind these numbers
Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.
+ Tata Motors
+ M&M
+ Bajaj Auto
+ Maruti Suzuki
+ Hero Moto
Audio summariesAI concall recaps for every result
Full financials20-quarter history, auto-extracted
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
14-day Pro trial · No credit card required