🔔 Add stocks to your watchlist — get instant Telegram alerts when they file results Start free trial →

Monthly Registrations — Light Commercial Vehicles

Month Mahindra Tata Ashok Maruti Force Hyundai Industry
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY
Mar-26 26K +13.0% 40.3% 18K +15.3% 28.2% 7K +19.5% 10.9% 4K +16.7% 6.2% 71 -39.3% 0.1% 2 +100.0% 0.0% 66K +15.1%
Feb-26 26K +25.0% 39.8% 17K +22.8% 26.9% 6K +30.9% 10.6% 4K +21.5% 6.2% 75 +63.0% 0.1% 2 +0.0% 0.0% 65K +28.3%
Jan-26 31K +16.9% 43.2% 18K +13.2% 25.7% 7K +29.9% 10.4% 4K +4.0% 6.7% 55 -38.2% 0.1% 5 +400.0% 0.0% 73K +16.4%
Dec-25 22K +21.5% 39.3% 15K +20.0% 26.6% 5K +35.9% 10.2% 3K +13.2% 6.1% 67 +36.7% 0.1% 8 +300.0% 0.0% 57K +21.8%
Nov-25 27K +21.0% 42.0% 16K +11.9% 25.5% 6K +24.1% 9.7% 3K +25.1% 6.0% 133 +232.5% 0.2% 6 +200.0% 0.0% 66K +19.9%
Oct-25 37K +35.7% 45.4% 20K +26.2% 25.0% 8K +34.8% 10.1% 5K +19.7% 6.9% 74 +23.3% 0.1% 6 +100.0% 0.0% 81K +29.3%
Sep-25 20K +13.1% 42.4% 13K -5.5% 27.1% 5K +19.2% 11.6% 2K -5.6% 5.9% 164 +137.7% 0.3% 3 +0.0% 0.0% 48K +4.0%
Aug-25 20K +16.1% 40.7% 14K -5.5% 27.4% 5K +12.8% 10.5% 3K +10.1% 6.4% 101 +9.8% 0.2% 5 +25.0% 0.0% 51K +7.8%
Jul-25 19K +5.2% 37.3% 14K -8.4% 28.3% 5K -7.2% 10.2% 2K -2.9% 5.7% 107 +13.8% 0.2% 7 +16.7% 0.0% 52K +0.0%
Jun-25 18K +12.0% 37.6% 14K -3.3% 28.7% 5K +23.5% 10.4% 2K +13.1% 5.7% 50 +6.4% 0.1% 4 +33.3% 0.0% 50K +8.7%
May-25 19K +0.1% 38.5% 14K -13.0% 28.8% 5K +7.9% 10.2% 2K -6.9% 5.5% 106 +55.9% 0.2% 5 +0.0% 0.0% 49K -2.7%
Apr-25 20K +2.6% 40.3% 15K -9.3% 29.6% 5K -3.2% 9.9% 2K -7.8% 5.6% 141 +88.0% 0.3% 2 -33.3% 0.0% 50K -1.7%
Mar-25 23K +12.0% 41.1% 16K -11.5% 28.2% 6K +15.2% 10.5% 3K +15.5% 6.1% 117 +67.1% 0.2% 1 -75.0% 0.0% 57K +3.5%
Feb-25 20K +0.1% 40.8% 14K -19.2% 28.1% 5K -2.9% 10.4% 3K +12.3% 6.5% 46 -60.3% 0.1% 2 -75.0% 0.0% 50K -8.4%
Jan-25 27K +17.2% 43.0% 16K -0.4% 26.5% 5K +6.5% 9.4% 4K +24.4% 7.5% 89 +48.3% 0.1% 1 -90.0% 0.0% 63K +9.4%
Dec-24 18K -3.9% 39.4% 12K -13.4% 27.0% 4K -5.4% 9.1% 3K +7.8% 6.6% 49 -23.4% 0.1% 2 -50.0% 0.0% 46K -7.5%
Nov-24 22K -0.2% 41.6% 15K -9.1% 27.3% 5K +3.0% 9.4% 3K -6.2% 5.8% 40 -7.0% 0.1% 2 -71.4% 0.0% 55K -4.1%
Oct-24 27K +23.0% 43.3% 16K -5.6% 25.6% 6K +5.6% 9.7% 4K +38.9% 7.4% 60 +13.2% 0.1% 3 -25.0% 0.0% 63K +8.0%
Sep-24 18K -8.7% 39.0% 13K -14.8% 29.8% 4K -11.1% 10.1% 3K -2.7% 6.5% 69 +25.5% 0.1% 3 +0.0% 0.0% 46K -11.8%
Aug-24 18K -3.2% 37.8% 14K -8.5% 31.2% 4K -3.8% 10.0% 3K +5.9% 6.3% 92 +19.5% 0.2% 4 +0.0% 0.0% 47K -7.2%

📅 Monthly archive — Light Commercial Vehicles

📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required