🔔 Add stocks to your watchlist — get instant Telegram alerts when they file results Start free trial →

Monthly Registrations — Passenger Vehicles

Month Maruti Mahindra Tata Hyundai Toyota Kia Industry
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY
Apr-26 163K +12.3% 37.5% 60K +12.8% 13.8% 59K +26.9% 13.5% 49K +5.3% 11.3% 29K +8.7% 6.7% 26K +12.5% 6.1% 436K +12.5%
Mar-26 178K +28.6% 37.2% 68K +33.4% 14.2% 68K +35.1% 14.3% 51K +13.8% 10.8% 30K +14.5% 6.3% 29K +24.0% 6.1% 480K +25.7%
Feb-26 161K +29.0% 37.6% 56K +29.0% 13.3% 59K +45.5% 13.8% 48K +18.3% 11.3% 29K +19.6% 6.8% 26K +31.4% 6.2% 428K +28.4%
Jan-26 226K +2.0% 40.7% 67K +19.7% 12.2% 68K +18.0% 12.3% 69K +8.6% 12.5% 38K +18.3% 6.9% 32K +33.4% 5.8% 556K +9.1%
Dec-25 157K +29.0% 38.2% 51K +33.6% 12.5% 55K +38.8% 13.5% 50K +21.7% 12.4% 28K +33.6% 6.9% 22K +17.8% 5.4% 412K +28.2%
Nov-25 165K +20.8% 37.7% 59K +27.5% 13.6% 56K +24.2% 13.0% 52K +10.8% 12.0% 30K +33.9% 7.0% 25K +26.3% 5.9% 438K +21.6%
Oct-25 249K +19.7% 41.5% 74K +15.8% 12.3% 79K +16.1% 13.2% 69K -3.9% 11.5% 38K +21.5% 6.4% 35K +14.6% 5.9% 601K +14.4%
Sep-25 130K +8.3% 39.3% 41K +11.9% 12.6% 43K +29.6% 13.2% 38K -5.8% 11.5% 23K +6.6% 7.0% 18K +7.8% 5.5% 332K +9.2%
Aug-25 134K +1.9% 38.1% 47K +12.9% 13.4% 40K -1.8% 11.3% 44K -0.9% 12.6% 27K +12.8% 7.8% 19K -1.4% 5.6% 354K +3.8%
Jul-25 135K -1.9% 37.8% 46K +11.3% 12.9% 41K -8.2% 11.6% 45K -2.0% 12.6% 27K +15.9% 7.8% 20K +2.8% 5.8% 359K +1.2%
Jun-25 123K +1.8% 37.5% 45K +16.9% 13.7% 36K -6.2% 11.1% 40K -0.5% 12.4% 25K +22.9% 7.6% 19K +10.0% 5.9% 329K +5.0%
May-25 124K -3.6% 37.0% 48K +32.5% 14.3% 38K -10.4% 11.6% 40K -13.5% 12.2% 24K +22.0% 7.4% 18K -9.6% 5.5% 335K +0.1%
Apr-25 145K +0.8% 37.6% 53K +32.6% 13.7% 46K -2.7% 12.0% 46K -7.9% 12.1% 26K +25.6% 6.9% 23K +12.7% 6.1% 387K +5.7%
Mar-25 138K +3.3% 36.4% 51K +23.2% 13.4% 50K +6.1% 13.3% 45K -2.4% 11.9% 26K +25.3% 6.9% 23K +11.9% 6.2% 382K +8.0%
Feb-25 124K -10.6% 37.4% 44K +6.3% 13.2% 40K -13.9% 12.2% 40K -17.4% 12.2% 24K +11.7% 7.3% 20K -7.5% 6.1% 333K -8.2%
Jan-25 222K +20.6% 43.5% 56K +26.7% 11.1% 57K +2.5% 11.3% 64K +15.3% 12.6% 32K +42.2% 6.3% 24K +17.0% 4.8% 510K +17.5%
Dec-24 122K -3.3% 37.9% 38K +12.9% 12.0% 39K -13.6% 12.4% 41K -1.2% 13.0% 21K +32.5% 6.7% 18K +8.9% 5.9% 321K -0.8%
Nov-24 136K -14.7% 38.0% 46K +8.6% 13.0% 45K -19.3% 12.7% 47K -11.4% 13.2% 22K +20.5% 6.4% 20K -7.3% 5.7% 360K -9.7%
Oct-24 208K +35.5% 39.7% 64K +65.0% 12.2% 68K +34.3% 13.0% 72K +33.1% 13.7% 31K +54.7% 6.0% 30K +33.5% 5.9% 525K +36.0%
Sep-24 120K -18.3% 39.6% 37K +3.3% 12.3% 33K -17.1% 11.1% 40K -23.3% 13.3% 21K +8.7% 7.2% 16K -25.8% 5.6% 304K -15.8%
Aug-24 132K -7.1% 38.8% 42K +23.4% 12.3% 40K -0.1% 12.0% 45K -10.3% 13.2% 24K +26.4% 7.2% 20K +0.2% 5.9% 341K -1.9%

📅 Monthly archive — Passenger Vehicles

📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required