🔔 Add stocks to your watchlist — get instant Telegram alerts when they file results Start free trial →

Monthly Registrations — Trucks

Month Tata Ashok VECV Daimler Mahindra Sml Industry
VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoYMS VolYoY
Jun-26 18K
May-26 28K +12.1%
Apr-26 18K +19.8% 47.3% 10K +6.4% 26.6% 6K +24.8% 17.0% 2K +16.9% 5.4% 632 -10.9% 1.6% 257 +40.4% 0.7% 38K +16.2%
Mar-26 18K +31.2% 46.6% 11K +25.9% 28.6% 6K +31.6% 15.7% 1K +15.9% 5.0% 748 +12.3% 1.9% 276 +28.4% 0.7% 39K +28.3%
Feb-26 18K +49.2% 47.0% 10K +28.8% 27.3% 6K +35.1% 15.9% 2K +41.5% 5.7% 781 +42.3% 2.0% 256 +49.7% 0.7% 39K +40.2%
Jan-26 18K +27.5% 46.2% 10K +16.4% 27.1% 6K +23.4% 16.6% 2K +20.4% 6.0% 650 +7.3% 1.7% 233 +21.4% 0.6% 39K +22.4%
Dec-25 14K +30.3% 47.6% 8K +27.5% 27.1% 4K +49.1% 16.1% 1K +11.2% 5.3% 554 +3.6% 1.8% 214 +32.9% 0.7% 30K +29.7%
Nov-25 15K +25.8% 48.8% 8K +22.3% 26.2% 5K +29.7% 16.2% 1K +4.2% 4.6% 566 +20.9% 1.7% 224 +21.1% 0.7% 32K +24.3%
Oct-25 14K +3.5% 46.9% 7K -4.1% 25.4% 5K +11.2% 18.2% 1K -0.2% 5.2% 569 -5.8% 1.8% 227 +25.4% 0.7% 31K +2.3%
Sep-25 10K -3.6% 44.2% 6K -4.7% 27.6% 4K +1.4% 18.4% 1K -20.2% 4.7% 532 +17.4% 2.3% 137 -29.7% 0.6% 23K -3.3%
Aug-25 9K -2.8% 43.0% 6K +5.7% 28.7% 4K +1.8% 18.3% 1K -10.5% 5.3% 419 -9.1% 1.8% 158 -11.7% 0.7% 22K -0.1%
Jul-25 10K -10.7% 42.7% 7K +6.8% 30.2% 4K +0.9% 17.4% 1K -12.4% 5.2% 406 -18.6% 1.7% 175 +2.9% 0.7% 24K -3.7%
Jun-25 9K -9.3% 43.9% 6K +5.7% 28.6% 3K +7.6% 16.6% 1K +1.2% 6.1% 391 -1.0% 1.8% 169 +8.3% 0.8% 22K -1.2%
May-25 11K -12.0% 44.4% 7K -1.9% 28.9% 4K -1.8% 16.2% 1K -5.5% 6.1% 499 -5.7% 1.9% 173 -13.9% 0.7% 25K -7.1%
Apr-25 15K -2.1% 45.9% 9K -5.0% 29.0% 5K +8.1% 15.8% 1K -3.5% 5.3% 709 +2.6% 2.1% 183 +12.3% 0.5% 33K -1.6%
Mar-25 13K -3.7% 45.5% 8K +0.1% 29.1% 4K -3.8% 15.3% 1K -5.0% 5.6% 666 -11.8% 2.2% 215 +26.5% 0.7% 30K -2.9%
Feb-25 12K -12.9% 44.2% 8K -5.4% 29.8% 4K +0.6% 16.5% 1K -10.2% 5.6% 549 -12.7% 2.0% 171 +1.8% 0.6% 28K -8.9%
Jan-25 14K -6.8% 44.4% 9K +7.1% 28.5% 5K +14.1% 16.5% 1K -4.7% 6.1% 606 -6.2% 1.9% 192 +9.1% 0.6% 31K +0.5%
Dec-24 11K -7.2% 47.4% 6K -8.2% 27.5% 3K -12.0% 14.0% 1K +3.1% 6.2% 535 +8.3% 2.3% 161 -3.6% 0.7% 23K -7.7%
Nov-24 12K -9.5% 48.2% 6K -11.8% 26.7% 4K -4.3% 15.6% 1K -11.7% 5.5% 468 -23.2% 1.8% 185 +7.6% 0.7% 26K -10.2%
Oct-24 14K -9.5% 46.4% 8K -5.0% 27.1% 5K +4.4% 16.8% 1K -7.3% 5.4% 604 +4.0% 2.0% 181 +12.4% 0.6% 30K -6.0%
Sep-24 10K -19.7% 44.3% 6K -10.5% 28.0% 4K +0.4% 17.5% 1K -10.2% 5.7% 453 -14.5% 1.9% 195 +14.7% 0.8% 24K -13.6%
Aug-24 10K -17.1% 44.2% 6K -11.3% 27.1% 4K +8.4% 17.9% 1K -0.3% 6.0% 461 +8.0% 2.0% 179 +39.8% 0.8% 22K -10.6%

📅 Monthly archive — Trucks

📊

Track the companies behind these numbers

Get instant Telegram alerts when auto companies report quarterly results — Revenue, PAT & EBITDA parsed and delivered within minutes of BSE filing.

+ Tata Motors + M&M + Bajaj Auto + Maruti Suzuki + Hero Moto
🎧
Audio summariesAI concall recaps for every result
📊
Full financials20-quarter history, auto-extracted
🔍
Forensic screenRed-flag scoring on governance & audit
Instant alertsTelegram within minutes of filing
Add to watchlist — start free trial →
14-day Pro trial · No credit card required